Board Of Aldermen - Agenda - 5/10/2022 - P156
Non-Certified 1 (0-4) 2 (5-8) 3 (9-15) 4 (16-24) 5 (25+)
Elementary Cook $14.0281374 | $14.67544.35 | $15.37855.03 | 515.59916.18 | $16.15915-78
Middie/High School Cook | S25.02814.04 | $15.73344-44 | $16.43345-36 | $16.59845-54 | $17 25946-43
Food Service Assistant $13,00542.60 | £13.25912-64 | $13.55343-43 | $13.68543-26 | $14.2355376
Lead Cook $16.56335.70 | $17.37846.37 | $17.98¢17.04 | $18.16817.21 | $18.88547 60
Certified + .50 cents 1 (0-4) 2 (5-8) 3 (9-15) 4 (16-24) 5 (25+)
Elementary Cook $14.57$44.24 | $15.17$34.85 | $15.87$45.53 | $16.02$46.68 | $16.65$46.29
Middle/High School Cook | = $15.52314.54 | $16. 2345-24 | $16.93345-86 | $17,.09846-04 | $17, 75348.63
Food Service Assistant $13, 5034340 $13.75$43-34 | $14.05$13-63 | $14.18S43-76 | $14.73$14.28
Lead Cook $17.06316.20 | $17.77$46.82 | $18.40$4754 | $18.66$47-74 | $19.38948.40
APPENDIX A-2
2022-2023
Effective September 1, 2022 ;
Non-Certified 1 (0-4) 2 (5-8) 3 (9-15) 4 (16+) 5 (25+)
Elementary Cook $14.44 $15.11 $15.83 $15.99 $16.63
Middle/High School Cook $15.47 $16.20 $16.92 $17.09 $17.77
Food Service Assistant $13.39 $13.65 $13.96 $14.09 $14.66
Lead Cook $17.06 $17.79 $18.52 $18.70 $19.45
Certified + .50 cents 1(04) 2 (5-8) 3 (9-15) 4116+] § (25+) |
Elementary Cook $14.94 $15.61 $16.33 $16.49 $17.13
Middle/High School Cook $15.97 $16.70 $17.42 $17.59 $18.27
Eood Service Assistant $13.89 $14.15 $14.46 $14.59 $15.16
Lead Cook $17.56 $18.29 $19.02 $19.20 $19.95
36
