CITY OF NASHUA, NEW HAMPSHIRE
Detail Schedule of Revenues and Other Fmancing Sources -
Budget and Actual - General Fund
For the Year Ended June 30, 2021
Variance
Onginal Final Adjusted With
Budget Budget Actual Final Budget
Property Tax $ = 227,770,371 $ = 227,770,371 $ 227,468,312 $ (302,059)
Auto pemuts 10,645,000 10,645,000 16,216,065 §,571,065
Penalties, interest and other taxes
Interest and cost on redemption 300,000 300,000 370,243 70,243
Payments in heu of taxes 405,788 405,788 347,314 141,526
Interest on taxes 300,000 300,000 322,282 22,282
Total Penalties, mterest and other taxes 1,005,788 1,005,788 1,239,839 234,051
Charges for services
Income from departments 1,236,875 1,236,875 889,849 (347,026)
Total Charges for services 1,236,875 1,236,875 889,849 (347,026)
Intergovemmental:
Municipal State Aid 1,888,892 1,888,892 1,888,892 -
State Catastrophic Aid 1,050,000 1,050,000 1,616,001 566,001
State adequacy grant 38,819,849 38,819,849 38,825,766 5,917
State aid - buildings 2,211,432 2,211,432 2,211,432 -
Vocational Education 200,000 200,000 232,574 32,574
Medicaid 1,471,250 1,471,250 1,290,798 (180,452)
Meals and room tax 4,497,164 4,497,164 4,497, 164 -
Other 95.813 95,813 88,156 (7,657)
Total Intergovernmental 50,234,400 50,234,400 50,650,783 416,383
Licenses and permits:
Building pennits 453,750 453,750 629,027 175,277
Business licenses and permits 162,000 162,000 153,744 (8,256)
Other licenses and permits 621,350 621,350 728.462 107,112
Total Licenses and permits 1,237,100 1,237,160 1,511,233 274,133
Interest 350,000 350,000 83,696 (266,304)
Miscellaneous
Hydroelectric power generation 1,012,000 1,012,000 1,026,971 14,971
Cable TV franchise 839,473 839,473 876,24) 36,768
Fines and forfeits 405,300 405,300 425,156 19,856
Sale of property 8,500 8,500 44,709 36,209
Rental of property: 611,842 641,842 722,137 110,295
Reimbursements and other 216,764 216.764 318,338 101,574
Total Miscellaneous 3,093,879 3,093,879 3,413,552 319,673
Transfers In
Transfers from other funds 703,609 1,354,025 1,372,711 18,686
Total Transfers In 703,609 1,354,025 1,372,711 18,686
Other Financing Sources
Bond premiums - - 286,987 286,987
Use of unassigned fund balance 4,500,000 4,500,000 4,500,000 -
Use of assigned fund balance 250.000 250,000 250,000 -
Total Other Financing Sources 4,750,000 4,750,000 5,036,987 286,987
Total $ 301,027,022 $ 301,677,438 $ 307,883,027 $6,205,589
180