Board Of Aldermen - Agenda - 3/8/2022 - P267
Schedule A-F¥2023 (7/1/22) 2.75% Increase to the Maximum
Lb. Gr Minimum Hourly Maximum Hourly
1 $32,106 | $15.44]. $47,611.00 | $22.89
2 $32,650 | $15.70 | _ $48,436.04 | $23.28
3 $33,393 | $16.05 $49,560.94 | $23.83
4 $34,274 | $16.48] | 350,896.27 | $24.46
5 : $35,203 | $16.92 | $52,302.76 | $25.14
6 $36,368 | $17.48 $54,290.73 | $26.10
7 - $37,805 | $18.18 | _ $57,107.99 | $27.45
8 $39,053 | $18.78 | $59,628.53 | $28.67
9 $40,552 | $19.50 $62,584.16 | $30.09
10 $41,810 | $20.10 $64,881.71 | $31.19
dl $46,654 | $22.43 $72,536.55 | $34.87
12 $50,395 | $24.23 $78,450.11 | $37.72
13 $54,822 | $26.36 $85,446.54 | $41.08
14 $59,271 | $28.50 $93,414.10 | $44.91
Schedule B-FY2024 (7/1/23) 2.75% Increase to the Maximum
| Lb. Gr Minimum Hourly Maximum Hourly
1 $32,106 $15.44 $48,920.30 | $23.52
2 $32,650 $15.70 $49,768.03 | $23.92
3 $33,393 16.05 $50,923.87 | $24.49
4 $34,274 $16.48 $52,295.92 | $25.13
3 $35,203 $16.92 $53,741.09 | $25.83
6 . $36,368 | $17.48 $55,783.73 | $26.82
7 : $37,805 $18.18 | | $58,678.46 | $28.20
8 39,053 $18.78 $61,268.31 | 529.46
9 $40,552 $19.50 $64,305.22 | $30.92
10 41,810 20.10 | | $66,665.96 | $32.05
uu $46,654 $22.43 | _ $74,531.31 | $35.83
12 $0,395 24.23 $80,607.49 | $38.75
B 54,822 $26.36 $87,796.32 | $42.21
14 $59,271 28.50 $95,982.99 } $46.15
32
