Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Finance Committee - Agenda - 12/1/2021 - P214

Finance Committee - Agenda - 12/1/2021 - P214

By dnadmin on Mon, 11/07/2022 - 13:51
Document Date
Wed, 11/24/2021 - 13:16
Meeting Description
Finance Committee
Document Type
Agenda
Meeting Date
Wed, 12/01/2021 - 00:00
Page Number
214
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/fin_a__120120…

047
054
065
066
101
112
113
114
118
123
131
142

CNG 3 0.00 0.00 1221.00 1221.00 5.43 %
HORN AND MOUNTING 1 1.50 37.47 30.92 68.39 6.30 %
HYDRAULIC 8 34.60 925.47 1367.63 2293.10 10.20 %
PREVENTIVE MAINT. 12 36.23 902.61 367.51 1270.12 5.65 %
ROAD CALL 2 2.50 61.83 0.00 61.83 6.28 %
V-BOX PARTS 3 14.50 362.49 1176.08 1538.57 6.84 %
TOWING JOB 2 0.00 0.00 150.00 150.00 0.67 %
AUTOMATED ARM 1 2.00 48.86 275.00 323.86 1.44 %
TAILGATE SPREADER & SP 1 5.00 124.98 0.00 124.98 6.56 %
STATE INSPECTION 9 18.50 475.83 70.47 546.30 2.43 %
CUTTING EDGE 1 1.16 174.00 305.99 479.99 2.13 %
BELTS 1 4.00 99.16 169.50 268.66 1.19 %

TOTALS: 1068 296.74 7908.72 14574.74 TOT: 22483.46 160.00 %

Report Generated By: RTA Fleet Management Software

S2VooovoT O00 0290090

@.94254

Page Image
Finance Committee - Agenda - 12/1/2021 - P214

Footer menu

  • Contact