Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Board Of Aldermen - Agenda - 6/14/2022 - P223

Board Of Aldermen - Agenda - 6/14/2022 - P223

By dnadmin on Mon, 11/07/2022 - 07:50
Document Date
Fri, 06/10/2022 - 16:12
Meeting Description
Board Of Aldermen
Document Type
Agenda
Meeting Date
Tue, 06/14/2022 - 00:00
Page Number
223
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/boa_a__061420…

APPENDIX A: Salary Schedule (cont’d)

PRINCIPALS July 1, 2022 July 1, 2023 July 1, 2024 July 1, 2025
High School

300 $104,600 $106,700 $108,800 $111,000

301 $105,700 $107,800 $110,000 $112,200

302 $106,800 $108,900 $111,100 $113,300

303 $108,000 $110,200 $112,400 $114,600

304 $109,100 $111,300 $113,500 $115,800

305 $110,300 $112,500 $114,800 $117,100

306 $111,400 $113,600 $115,900 $118,200

307 $112,600 $114,900 $117,200 $119,500

308 $113,700 $116,000 $118,300 $120,700

309 $114,800 $117,100 $119,400 $121,800

310 $115,600 $117,900 $120,300 $122,700

311 $119,100 $122,700 $126,400 $130,200

ASSISTANT.

PRINCIPALS July 1, 2022 July 1, 2023 July 1, 2024 July 1, 2025
Elementary

400 $77,063 $79,375 $81,688 $84,000

401 $77,900 $80,200 $82,600 $84,900

402 $78,700 $81,000 $83,500 $85,800

403 $79,600 $81,900 $84,400 $86,800

404 $80,400 $82,700 $85,300 $87,700

405 $81,300 $83,600 $86,200 $88,700

406 $82,100 $84,400 $87,100 $89,600

407 $83,000 $85,300 $88,000 $90,600

408 $83,800 $86,100 $88,900 $91,500

409 $84,600 $86,900 $89,800 $92,400

410 $85,400 $87,700 $90,700 $93,300

411 $86,200 $88,500 $91,600 $94,200

Page 23

Page Image
Board Of Aldermen - Agenda - 6/14/2022 - P223

Footer menu

  • Contact