Unaudited Cash Flow Statement
Cash Flow on a GAAP basis for the fourth quarter of 2021 as compared to the fourth quarter of
2020, and the year-to-date 2021 versus 2020, are as follows:
($000’s}
Quarter Ended Year-to-Date
December 31, December 31, December 31, December 31,
2071 2020 2021 2020
Operating Activities:
Net Income (Loss) $_ (400) $ (2.577) $ (3.699) $ (1.984)
Adjustments to Reconcile Net Income (Loss)
to Net Cash Provided by Operating Activities:
Depreciation and Amortization 2,275 2,223 8,843 8,637
Provision for Deferred Taxes 200 790 (161) 534
(Gain) on Disposition of Property (345) 0 (345) 0
Other 235 (8) (33) (33)
Changes in Assets and Liabilities:
(Increase) Decrease in Accounts Receivable (1,375) (964) (1,084) (3,154)
(Increase) Decrease in Inventory (59) 28 (135) 50
(Increase) Decrease in Other Assets 3,837 (3,686) 8,544 (2,441)
Increase (Decrease) in Accounts Payable 898 287 (521) (550)
Increase (Decrease) in Other Liabilities (2,509) 4.265 (2.206) 2.610
Net Cash Provided by (Used in} Operating Activities 2.757 358 9.203 3.669
Investing Activities:
Purchases of Property, Plant & Equipment,
including the Debt Component of AFUDC (2,690) (4,419) (8,816) (10,165)
(Increase) Decrease in Restricted Cash/Investments 0 0 0 0
Proceeds from Sale of Property 712 0 429 0
Change in Deferred Land Costs 0 0 0 0
Net Cash Provided by (Used in) Investing Activities (1,978) (4,419) (8.387) (10.165)
Financing Activities:
Borrowings (Repayments) on Line of Credit 1,055 218 1,128 (3,803)
Payments on Long-term Debt (1,156) (1,064) (6,348) (77,588)
Contributions in Aid of Construction 17 15 40 35
Proceeds from Long-term Borrowings 2,546 2,255 9,614 87,290
Debt Issuance Costs 0 0 0 0
Dividends Paid __(69) (70) (279) (280)
Net Cash Provided by (Used in) Financing Activities _ 2.393 1.354 4.155 5.654
Increase (Decrease) in Cash and Cash Equivalents 3,172 (2,707) 4,97] (842)
Cash and Cash Equivalents at Beginning of Period 11,231 12.139 9.432 10,274
Cash and Cash Equivalents at End of Period $ 14.403 $ _ 9.432 $ 14.403 %__9.432
