UNOFFICIAL RESULTS OF NOVEMBER 2, 2021 MUNICIPAL ELECTION
Record of Returns - Municipal Election -- Nashua, NH -- November 2, 2021
Charter sec. 23: The Board of Aldermen “on the Tuesday next following such election...shall canvass the returns and declare the result.”
["] denotes winner(s)
Wards 1 2 3 4 5 6 7 8 9 Total
Regular Ballots Cast 2231 1493 1699 633 1937 1125 4188 = 1513 1783 13602
Absentee Ballots Cast 98 60 81 21 68 36 64 97 73 598
Total Ballots Cast 2329 1553 1780 654 2005 1161 1252 1610 1856 14200
Beginning Voter Registration 6446 5519 5441 3827 6503 4585 4751 6012 6075 49159
New Voter Registration 57 35 61 31 43 31 44 52 61 415
Total Election Day Reg. 6503 5554 5502 3858 6546 4616 4795 6064 6136 49574
Turnout Percentage 35.8% 28.0% 32.4% 17.0% 30.6% 25.2% 26.1% 26.6% 30.2% 28.6%
|Alderman-at-Large 3) sf
Gloria J. Timmons* 874 664 718 284 723 443 471 688 733 5598
Kristin Wilson 887 479 §12 167 550 336 314 429 481 4155
Laura Colquhoun 659 449 547 1790 600 305 420 488 564 4202
Paula Johnson 709 456 501 183 763 362 467 486 623 4550
Shoshanna Kelly* 938 712 796 308 836 484 512 751 798 6135
Melbourne Moran, Jr.* 859 657 733 269 747 465 522 730 727 5709
Donald Whalen 813 545 6138 180 719 386 496 486 606 4849
(Board of Education (4) j
Robert Johnson 412 266 324 127 352 259 215 298 471 2724
Caitlyn Fahey-Pearl 493 227 228 109 345 174 149° = 269 324 2318
Allison Dyer 716 516 557 182 636 335 445 481 530 4398
Heather Raymond* 965 659 708 246 751 458 494 699 740 §720
Christina Dariing* 751 562 650 240 654 391 474 = 636 562 4920
Rosmery Torres 496 221 231 128 318 209 197 223 306 2329
Alicia Houston 660 443 532 176 616 315 435 443 524 4144
Neil Claffey* 1039 785 862 275 857 483 501 793 874 6469
Kristie Hart 637 432 520 150 605 290 392 454 488 3968
Regan Lamphier* 774 580 613 228 638 386 403 639 625 4886
Lynn D. L'Heureux 662 507 538 179 731 365 432 484 661 4559
1of3
