Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Board Of Aldermen - Minutes - 11/22/2021 - P16

Board Of Aldermen - Minutes - 11/22/2021 - P16

By dnadmin on Mon, 11/07/2022 - 07:13
Document Date
Mon, 11/22/2021 - 00:00
Meeting Description
Board Of Aldermen
Document Type
Minutes
Meeting Date
Mon, 11/22/2021 - 00:00
Page Number
16
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/boa_m__112220…

City of Nashua
General Fund Debt Service Analysis Plan 204
New Debt Sales Through F¥2028
November 2021

Column 4 Column B Column C Column D Column E Column F
Target Projected Projected
Line Fiscal Debt Service on = Increase (Decrease) in Debt Service Total General Fund Debt Service Fiscal
Number Year Current Debt Current Debt Service Amount Debt Service Budget lget IncreaseM[Decre: Year
3 2022 5 16,678,541 | 5 (295,287)| $ 16,900,000 | 5 16,678,541 | <Budget 2022
4 2023 5 16,812,625 | $ 946,290 | $ 17,500,000 | $ 16,812,248 | $ 133,707 | 2023
5 2024 5 15,128,650 | $ (1,692,253)] $ 18,100,000 | $ 17,894,248 | $ 1,082,000 | 2024
5 2025 5 13,021,429 | $ (2,109,2071] $ 18,600,000 | $ 18,621,590 | $ 727,342 | 2025
7 2026 5 11,453,679 | $ (1,568,586)| $ 19,200,000 | $ 19,315,377 | $ 693,787 | 2026
3 2027 5 11,057,371 | 5 (447,649)| 5 19,700,000 | 5 19,780,705 | 5 465,328 | 2027
9 2028 5 10,581,505 | 5 (476,362)| $ 20,400,000 | 5 20,881,580 | 5 1,100,875 | 2028
10 2029 5 10,196,427 | 5 (385,079)| 5 21,100,000 | 5 21,666,562 | 5 724,982 | 2029
11 2030 5 10,132,003 | 5 (64,502)] 5 21,200,000 | 5 21,144,641 | 5 (521,921)] 2030
12 2031 5 9,932,094 | 5 (200,067)| $ 21,200,000 | 5 20,784,668 | 5 (359,973)| 2031
13 2032 5 9,554,193 | 5 (377,989)| $ 21,200,000 | 5 20,249,068 | 5 (535,600)| 2032
14 2033 5 8,793,031 | 5 (760,184)| $ 21,800,000 | 5 19,332,392 | 5 (916,676}| 2033
15 2034 5 8,422,650 | 5 (370,769)| $ 21,800,000 | 5 18,463,739 | 5 (868,653)] 2034
16 2035 5 7,142,538 | 5 (1,279,444)| 5 21,800,000 | 5 16,939,262 | 5 (1,524,.477)| 2035
7 2036 5 5,948,051 | 5 (1,195,409)] § 21,800,000 | 5 15,608,915 | 5 (1,330,347)| 2036
1g 2037 5 5,088,630 | 5 (859,299)| $ 21,800,000 | 5 14,515,120 | $ (993,795)| 2037
19 2038 5 4504505 | § (584,298)| $ 21,800,000 | 5 13,888,118 | 5 (727,002)| 2038
20 2039 5 4,501,958 | 5 (1,944)| 5 21,800,000 | 5 13,749,121 | $ (138,997)| 2039
21 2040 5 4,362,492 | 5 (140,279) $ 21,800,000 | 5 13,479,267 | $ (269,854)| 2040
22 2041 5 4,196,489 | § (165,584)| $ 21,800,000 | 5 13,178,751 | $ (300,516)| 2041
23 2042 5 3,796,430 | 5 (393,867)| $ 21,800,000 | 5 12,581,280 | 5 (597,471)| 2042
24 2043 5 3,736,811 | 5 (59,7871| 5 21,800,000 | 5 12,268,686 | 5 (312,594)| 2043
25 2044 5 3,738,103 | 5 1,012 | $ 21,800,000 | 5 11,608,152 | $ (660,534)| 2044
26 2045 5 3,733,161 | 5 (4,157)| $ 21,800,000 | $ 10,841,498 | $ (766,654)| 2045
27 2046 5 3,727,828 | 5 (6,001)| $ 21,800,000 | $ 10,560,128 | $ (281,370)| 2046
28 2047 5 2,583,744 | $ (1,423,795)| $ 21,800,000 | $ 8,853,794 | $ (1,706,334)| 2047
29 2048 5 - |5 (2,583,744)| § 21,200,000 | $ 5,482,400 | $ (3,371,394)| 2048
30 2049 5 5 - 1$ 21,800,000 | $ 3,103,850 | $ (2,378,550)| 2049
31 2050 5 5 5 21,800,000 | 5 1,479,000 | $ (1,624,850)) 2050
Totals 5 208,824,938 § (16,504,240) "5 479,862,701
Page 2

Equal Principal except Middle School which is level debt
Interest rates estimated conservatively 3.0% - 4.0%

Does not reflect estimated premiums to reduce bond size
General Fund Only

Page Image
Board Of Aldermen - Minutes - 11/22/2021 - P16

Footer menu

  • Contact