Debt Schedule — TIF Revenue
City of Nashua
River Walk TIF 10/15/2021
(Cash Flow Analysis
$21.0 Million Bond Authorization -30 Years Level Payment
Annual Total
Beginning TIF Revenue TIF Ending
1.025 Revenue Balance
5 1,068,000
1,100,000: 1,050,000 2,150,000
1,500,000: 1,076,250 2,576,250
1,279,177 1,103,156 2,382,333
1,078,760: 1,190,735 = 2,209,495
899,260) 1,155,004 2,058,263
741,199 1,187,979 1,929,178
605,113 1,217,678 1,822,791
491,552 1,248,120 1,739,672
401,079 1,279,323 1,680,002
334,271 1,311,306 1,645,577
291,719 1,344,089 1,635,808
274,030: 1,377,691 1,651,721
281,826. 1,412,133 = 1,693,960
315,744. 1,447,437 1,763,181
376,437 1,483,623 1,860,059
464,573 1,520,713 1,985,286
580,840 1,558,731 2,139,571
725,941 1,597,699 2,323,640
900,595 1,637,642 2,558,237
1,105,543 1,678,583 2,784,126
1,341,542 1,720,547 3,062,089
1,609,367 1,763,561 4,372,928
1,909,214 1,807,650 3,717,464
2,243,700 1,852,841 4,096,541
2,611,260 1,899,162 4,511,022
3,015,150: 1,946,641 4,961,792
3,454,450: 1,995,307 5,449,757
3,930,659 2,045,190 5,975,849
4,444,700 2,096,320 6,541,019
4,997,518. 2,148,728 7,146,246
5,590,084. 2.202446 7,792,530
(650,000) 1,500,000
(260,000) (1,037,073) 1,279,177
(266,500) (1,037,073) 1,078,760
(273,163) (1,037,073) 899,260
(279,992) (1,037,073) 741,199
(286,991) (1,037,073) 605,113
(794,166) (1,037,073) 491,552
(301,520) (1,037,073) 401,079
(209,058) (1,037,073) 434,271
(316,785) (1,037,073) 291,719
(224,704) (1,037,073) 274,030
(332,822) (11,037,073) 281,826
(241,143) (1,037,073) 315,744
(349,671) (1,037,073) 376.437
(358,413) (1,037,073) 464,573
(367,373) (1,037,073) 580.240
(376,558) (1,037,073) 725,941
(385,971) (1,037,073) 900,595
(395,621) (1,037,073) 1,105,543
(405,511) (1,037,073) 1,341,542
(415,649) (1,037,073) 1,609,367
(426,040) (1,037,073) 1,909,814
(436,691) (1,037,073) 2,243,700
(447,609) (1,037,073) 2,611,860
(458,799) (1,037,073) 3,015,150
(470,269) (1,037,073) 3,454,450
(482,025) (1,037,073) 3,930,659
(494,076) (1,037,073) 4,444,700
(506,428) (1,037,073) 4,997,518
(519,089) (1,037,073) 5,590,084
(532,066) (1,037,073) 6,223,391
PERE SB wean own eee
mh
="
ed
SUP UU UU UR UR UU UU URE UR SUR GURU UU UU UR UR GU GURU Un Ln Ln un
PS GEURRERRESGESE
$ (12,064,703) $ (31,112,190)
Notes Bond sold in F¥ 23/24 first payment in FY 24
Estimated increase for TIF Revenue and Maint cost is 2.5% per year
$21 million bond sale @2.75% for 30 years Level Payments
