Document Date
Meeting Description
Document Type
Meeting Date
Page Number
260
Appendix G
District Properties, Acreages & Established Values
Parcel ID Location Acres Total Value Notes
1 79-54 School Street 0.68 $107,400 Public Parking Lot
2 79-35 West Pearl 0.11 $519,600
3 81-16 West Pearl 0.16 $889,400 Office Building
4 81-81 Elm Street 0.09 $397,400
5 81-98 West Pearl 0.06 $230,100
6 81-104 West Pearl 0.04 $263,100
7 81-95 West Pearl 0.06 $285,100
8 81-3 West Pearl 0.36 $2,058,800 City Owned
9 79-129 West Pearl 0.07 $276,100
Total Acreage: 1.63 Acres
Total Assessed Value: $5,027,000
Page Image
