PARTIAL CONSTRUCTION COMPLETION REPORT
Property Address:
Owner:
Account #:
Map & Lot #:
Date:
Appraiser:
Construction Phase
1 0
Item % of Total | Cumulative % |) % Complete Complete %
Excavation 2.0 2.0 0.0
Forms Set 2.0 4.0 0.0
Foundation 8.0 12.0 0.0
Basement Floor 2.5 14.5 0.0
Joists Set 2.0 16.5 0.0
Subfloor 2.0 18.5 0.0
Framed 7.0 25.5 0.0
Sheathed 5.0 30.5 0.0
Roof Shingled 40 34.5 0.0
Windows Set 4.0 38.5 0.0
Siding On 5.0 43.5 0.0
Heating Installed 6.0 49.6 0.0
Plumbing Roughed in 6.0 55.5 0.0
Wiring Roughed In 3.0 58.5} | 0.0
Insulated 2.5 61.0 0.0
Walls Roughed In 2.0 63.0 0.0
Walls Finished 5.0 68.0 0.0
Interior Trim & Cabinets 6.0 74.0 0.0
Doors Hung 2.0 76.0 0.0
Wiring Finished 3.0 79.0 0.0
Plumbing Fixtures In 3.0 82.0 0.0
Floors Finished 5.0 87.0 0.0
Finish Hardware 1.0 88.0 0.0
Interior Décor 4.0 92.0 0.0
Outside Painting -3.0 95.0 0.0
_|Water & Sewer Connected 2.0 97.0 0.0
Exterior Concrete Work 3.0 100.0 0.0
Total Percent Complete: 0.0
UC Percent: 100.0%
Comments
Construction Completion Report_4-3-08_ - Copy 4/30/2019
