Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Board Of Aldermen - Agenda - 9/10/2019 - P9

Board Of Aldermen - Agenda - 9/10/2019 - P9

By dnadmin on Sun, 11/06/2022 - 22:36
Document Date
Fri, 09/06/2019 - 14:15
Meeting Description
Board Of Aldermen
Document Type
Agenda
Meeting Date
Tue, 09/10/2019 - 00:00
Page Number
9
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/boa_a__091020…

City of Nashua R-19-170
Fiscal Year 2020 Escrow Unlike Requests Amended
Requiring Board of Aldermen Approval As of 9/5/2019
Escrow
Line Department FROM DEPT Original Explanation For Request
No. Requesting the Escrow Fund Department Number Budgeted Purpose Escrow Request Amount
General Fund Operating Budgets - Funding within Specific Departments
1 Board of Aldermen 1000 Board of Aldermen 102 Salaries & Wages To fund the cost of office supplies S 500
2 Board of Aldermen 1000 Board of Aldermen 102 Various To fund a portion of the cost of Aldermanic Chamber improvements 8,900
3 GIS 1000 GIS 134 Various To fund the cost of consulting services 16,000
4 Streets 1000 Streets 161 Salaries & Wages To fund the cost of flashing beacons at crosswalks 65,000
5 Streets 1000 Streets 161 Salaries & Wages To fund a portion of the cost of fuel island construction 65,000
6 Parking Operations 1000 Parking Operations 166 Salaries & Wages To fund the cost of parking related equipment 13,000
7 Public Health 1000 Community Health 172 Salaries & Wages To fund the payment of Public Health Stipends 3,210
8 Community Services 1000 Community Services 171 Property Services To fund the cost of office supplies 1,900
9 Library 1000 Library 179 Supplies & Materials To fund a portion of the cost of a new Integrated Library System 31,500
10 |Community Development 1000 Community Development 181 Various To fund the cost of starting a bicycle pedestrian plan 14,500
11 |Community Development 1000 Community Development 181 Other Services To fund the cost of professional services for the energy and environmental committee 5,000
12 |Economic Development 1000 Economic Development 183 Various To fund the cost of conferences and seminars 10,000
13. |School 1000 School 191 Various To transfer funds to the School Capital Reserve Fund 140,000
14 /|Subtotal $ 374,510
15
16 |General Fund Operating Budgets - Funding from Other or Multiple Departments
17.‘ |School 1000 Contingency 191 Contingency To fund the cost of hiring an ELL teacher S 69,319
18 |Mayor's Office 1000 Parking Operations 101 Parking Interns To repurpose a prior year escrow to fund the cost of interns 8,000
19 |Administrative Services 1000 Debt Service 106 Debt Service To fund the cost of consulting services 30,000
20 ~=|Administrative Services 1000 Debt Service 106 Debt Service To transfer funds to the City Buildings ETF 310,000
21 = ‘|Arlington Street CC 1010 Mayor's Office 110 Equipment & Supplies To repurpose a prior year escrow to the Arlington Street CC 4,484
22 = ‘|Financial Services 1000 Contingency 126 Contingency To fund pensions costs for unsettled contracts 75,000
23 ‘| Financial Services 1000 Various Departments 126 Various To transfer funds to CERF 1,200,000
24 |GIS 1000 Streets 134 Salaries & Wages To fund the cost of consulting services 34,000
25 {Police 1000 Other Public Safety 150 Other Public Safety To repair one of the elevators in the Police Building 24,692
26 {Police 1000 Other Public Safety 150 Other Public Safety To transfer funds to the Police OT ETF 100,000
27. |DPW/ Admin Engineering 1000 Streets 160 Salaries & Wages To fund a portion of the cost of the DPW Building Project 300,000
28 |DPW/ Admin Engineering 1000 Streets 160 Salaries & Wages To fund the cost of the East Hollis St/Bridge St traffic study 15,000
29 =+|Parking Operations 1000 Street Lighting 166 Street Lighting To fund the cost of consulting services 115,000
30 |Hydroelectric Operations 1000 Unemployment Insurance 170 Unemployment Insurance To transfer funds to the hydropower reserve fund 100,000
31 |Community Development 1000 Contingency 181 Contingency To fund the cost of the Tree Streets Your Voice Your Choice project 40,000
32 |Community Development 1000 Debt Service 181 Debt Service To fund a portion of the cost of a boat ramp 150,000
33. |Community Development 1000 Library 181 Various To fund the cost of consulting to establish an Arts District 40,000
34 _|Planning and Zoning 1000 Library 182 Various To fund the cost of replacing the KIP machine 22,000
35 |Economic Development 1000 Welfare Assistance 183 Other Services To fund the cost of consulting services 60,000
36 ~|Economic Development 1000 Fire 183 Salaries & Wages To fund the cost of holiday lighting 50,000
37 |Economic Development 1000 Library 183 Various To fund the cost of summer concerts & events 35,000
38 |Urban Programs 1000 Community Development 184 Salaries & Wages To fund a portion of the salaries and benefits in Urban Programs 10,000
39 | Subtotal S 2,792,495
40
41 _ |Total Proposed Unlike Escrows $ 3,167,005

Page Image
Board Of Aldermen - Agenda - 9/10/2019 - P9

Footer menu

  • Contact