Unaudited Cash Flow Statement
Cash Flow on a GAAP basis for the fourth quarter of 2017 as compared to the fourth quarter of
2016, and the year-to-date 2017 versus 2016, are as follows:
Operating Activities:
Net Income (Loss)
Adjustments to Reconcile Net Income (Loss)
to Net Cash Provided by Operating Activities:
- Depreciation and Amortization
Provision for Deferred Taxes
Gain on Disposition of Property
Other
Changes in Assets and Liabilities:
(Increase) Decrease in Accounts Receivable
(Increase) Decrease in Inventory
(Increase) Decrease in Other Assets
Increase (Decrease) in Accounts Payable
Increase (Decrease) in Other Liabilities
Net Cash Provided by (Used in) Operating Activities
Investing Activities:
Purchases of Property, Plant & Equipment,
including the Debt Component of AFUDC
(Increase) Decrease in Restricted Cash/Investments
Proceeds from Sale of Property
Change in Deferred Land Costs
Net Cash Provided by (Used in) Investing Activities
Financing Activities:
Borrowings (Repayments) on Line of Credit
Payments on Long-term Debt
Contributions in Aid of Construction
Proceeds from Long-term Borrowings
Debt Issuance Costs
Dividends Paid
Net Cash Provided by (Used in) Financing Activities
Increase (Decrease) in Cash and Cash Equivalents
Cash and Cash Equivalents at Beginning of Period
($000’s)
Quarter Ended Year-to-Date
December 31, December 31, December 31, December 31,
2017 2016 2017 2016
$ (3.547) $ (2,108) $ (6,441) $ (1,240)
2,034 1,837 7,838 6,986
(7,668) (61) (8,054) 190
(31) (529) (31) (529)
14 (30) (41) (137)
1,021 1,004 387 (1,584)
(12) 16 62 46
(1,977) (2,274) (876) (273)
(2,213) 3,220 (4,755) 4.480
11,13] 2,020 9,648 2,794
(1,248) 3,095 _ (2,263) 10,733
(2,641) (8,043) (7,716) (21,886)
(1,274) 532 5,856 11,410
- 311 37 946
(8) - (8) 7
(3,923) (7,200) (1,831) (9,523)
5,296 - 5,574 -
(803) (737) (5,209) (4,227)
42 33 60 58
972 1,893 2,475 4,498
- (2) 21 (59)
(70) (70) (279) (280)
5,437 L117 2,642 (10)
266 (2,988) (1,452) 1,200
728 5.434 2,446 1,246
994 $_2,446 $_ 994 $_ 2,446
Cash and Cash Equivalents at End of Period
