Dept IRevenue Appropriations
No.
EDUCATION
191 | School Department 56 250
DEBT SERVICE, CONTINGENCY & INTERFUND
TRANSFERS
193 | Debt Service 255
194 | Contingency 259
198 | Interfund Transfers 260
CAPITAL IMPROVEMENTS
Capital Improvements 262
ENTERPRISE FUNDS (Green Section)
6000 | Solid Waste Disposal System Fund 268 269
6200 | Wastewater User Fund 278 280
SPECIAL REVENUE FUNDS (Pink Section)
City Special Revenue Funds:
2501 | Public Health Client Fees Fund 288
2502 | Police Law Enforcement Training Fund 289
2503 | Parks & Recreation Programs Fund 290
2504 | Holman Stadium Events Fund 291
2505 | PEG Access Channels Fund 292
2506 | Hunt Building Facility Rental Fund 294
2507 | Fire Training Facility Rental Fund 296
2508 | Special Road & Highway Fund 297
2510 | Pennichuck Acquisition Bond Fund 299
School Special Revenue Funds:
2100 | Food Services 302
2120 | Summer Feeding Program 304
2201 | Driver’ Education 305
2204 | Summer School 306
2207 | Adult Continuing Education 307
2212 | Athletic Revenue Fund 309
2217 | School Facilities Rental 310
2222 | After School Program 311
2227 | North Student Shop 312
2232 | South Student Shop 313
2247 | Culinary Arts 314
2252 | Day Care 315
