Special Board of Aldermen Public Hearing — 5/17/2018 Page 8
2504 | Holman Stadium Events Fund 291
2505 | PEG Access Channels Fund 292
2506 | Hunt Building Facility Rental Fund 294
2507 | Fire Training Facility Rental Fund 296
2508 | Special Road & Highway Fund 297
2510 | Pennichuck Acquisition Bond Fund 299
School Special Revenue Funds:
2100 | Food Services 302
2120 | Summer Feeding Program 304
2201 | Driver’ Education 305
2204 | Summer School 306
2207 | Adult Continuing Education 307
2212 | Athletic Revenue Fund 309
2217 | School Facilities Rental 310
2222 | After School Program 311
2227 | North Student Shop 312
2232 | South Student Shop 313
2247 | Culinary Arts 314
2252 | Day Care 315
2257 | Special Education - Local Tuition 316
2258 | School Cte Tuition Fund 317
SUPPLEMENTAL INFORMATION (Blue Section)
Appropriated Expendable Trust & Reserve Funds 320
Capital Equipment Reserve Fund (CERF) Planned Replacements 326
Nashua Airport Authority 327
General Government 330
Economic Development 331
Financial Services 332
Police 333
Fire 334
Public Health & Community Services 335
Public Works 336
Public Services 338
Public Library 339
Community Development 341
School Department 342
Solid Waste 343
