Revenue
Appropriation
COMMUNITY DEVELOPMENT 162
153 | BUILDING INSPECTION 51 166
155 | CODE ENFORCEMENT 168
166 | PARKING LOTS 52 169
170 | HYDROELECTRIC OPERATIONS 53 171
181 | COMMUNITY DEVELOPMENT 172
182 | PLANNING & ZONING 54 174
186 | TRANSPORTATION 176
EDUCATION 177
191 | SCHOOL DEPARTMENT 55 180
DEBT SERVICE, CONTINGENCY & INTERFUND
TRANSFERS 184
193 | DEBT SERVICE 185
194 | CONTINGENCIES 189
198 | INTERFUND TRANSFERS 190
CAPITAL IMPROVEMENTS 191
CAPITAL IMPROVEMENTS 192
ENTERPRISE FUNDS BUDGET DETAIL - (Green Section) 194
6000 | SOLID WASTE DISPOSAL SYSTEM FUND 195 197
6200 | WASTEWATER USER FUND 203 207
SPECIAL REVENUE FUNDS - (Pink Section) 213
CITY SPECIAL REVENUE FUNDS:
2501 | PUBLIC HEALTH CLIENT FEES FUND 214
2502 | POLICE LAW ENFORCEMENT TRAINING FUND 215
2503 | PARKS & RECREATION PROGRAMS FUND 216
2504 | HOLMAN STADIUM EVENTS FUND 217
2505 | GOVERNMENT & EDUCATION CHANNELS FUND 218
2506 | HUNT BUILDING FACILITY RENTALS FUND 220
2507 | FIRE TRAINING FACILITY RENTAL FUND 222
2508 | SPECIAL ROAD & HIGHWAY FUND 223
2510 | PENNICHUCK CORP ACQUISITION FUND 224
