SCHOOL SPECIAL REVENUE FUNDS:
2100 | FOOD SERVICES 300
2120 | SUMMER FEEDING PROGRAM 302
2201 | DRIVER’ EDUCATION 303
2204 | SUMMER SCHOOL 304
2207 | ADULT CONTINUING EDUCATION 305
2212 | ATHLETIC REVENUE FUND 307
2217 | SCHOOL FACILITIES RENTAL 308
2222 | AFTER SCHOOL PROGRAM 309
2227 | NORTH STUDENT SHOP 311
2232 | SOUTH STUDENT SHOP 312
2247 | CULINARY ARTS 313
2252 | DAY CARE 314
2257 | SPECIAL EDUCATION - LOCAL TUITION 315
2258 | SCHOOL CTE TUITION FUND 316
SUPPLEMENTAL INFORMATION - (Blue Section) 317
APPROPRIATED EXPENDABLE TRUST & RESERVE FUNDS 319
CAPITAL EQUIPMENT RESERVE FUND (CERF) PLANNED REPLACEMENTS 324
NASHUA AIRPORT AUTHORITY 326
FINANCIAL SERVICES 328
POLICE 329
FIRE 330
PUBLIC HEALTH & COMMUNITY SERVICES 331
PUBLIC WORKS 332
PUBLIC SERVICES 334
PUBLIC LIBRARY 335
COMMUNITY DEVELOPMENT 336
ECONOMIC DEVELOPMENT 337
SCHOOL DEPARTMENT 338
SOLID WASTE 339
ADJOURNMENT
