Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Finance Committee - Agenda - 3/17/2021 - P77

Finance Committee - Agenda - 3/17/2021 - P77

By dnadmin on Mon, 11/07/2022 - 13:44
Document Date
Fri, 03/12/2021 - 12:03
Meeting Description
Finance Committee
Document Type
Agenda
Meeting Date
Wed, 03/17/2021 - 00:00
Page Number
77
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/fin_a__031720…

City of Nashua, New Hampshire
Division of Public Works
2020 Paving Program - Bid Evaluation - Contract 1

Estimated
Item Description
Item No. Quantity Units

203.112 3,550 SY Road Excavation and Regrade
Dollars and
cents
203.113 1,250 SY Driveway Excavation and Regrade
Dollars and
cents
306.1 51,000 SY Reclaim Stabilized Base Processed in Place 8" to 12" Deep {F)
Dollars and
cents
304.32 500 TON Crushed Gravel for Shoulder Leveling
Dollars and
cents
403.6 64,500 LF Pavement Joint Adhesive
Dollars and
cents
403.11 30,000 TON Hot Bituminous Pavement {Method Spec.}, Machine Method
Dollars and
cents
403.12 550 TON Hot Bituminous Pavement, Hand Method
Dollars and
cents
417 143,000 SY Cold Planing of Bituminous Surfaces
Dollars and
cents
417.20 3,400 SY Cold Planing Transitions
Dollars and
cents
604.19 10 EA Catch Basin and Pipe
Dollars and
cents
604.4 100 VF Repair of Existing Structures
Dollars and
cents
604.45 310 EA Adjust to Grade Existing Casting
Dollars and
cents
604.46 330 EA Replace Casting
Dollars and
cents
604.47 160 EA Drop and Plate Casting
Dollars and
cents
603.01 500 LF Granite Curbing
Dollars and
cents
603.5 750 LF Reset Granite Curbing
Dollars and
cents

Sunshine Paving

Continental Paving

Newport Construction

Brox Industries

wot [rita Total Price wat (ils Total Price Una Brice Total Price ni [rata Total Price
in figures in figures in figures in figures

9.00 31,950.00 20.00 71,000.00 9.00 31,950.00 12.00 42,600.00
9.00 11,250.00 22.00 27,500.00 35.00 43,750.00 12.00 15,000.00
3.75 191,250.00 2.50 127,500.00 450 229,500.00 5.50 230,500.00
25.00 12,500.00 25.00 12,500.00 6.00 3,000.00 37.00 18,500.00
0.25 16,125.00 0.23 18,060.00 0.25 16,125.00 0.35 22,575.00
73.00 2,370,000.00 79.40 2,382,000.00 30.00 2,700,000.00 92.25 2,767,500.00
140.00 77,000.00 135.00 74,250.00 145.00 79,750.00 135.00 74,250.00
2.35 336,050.00 2.50 357,500.00 3.26 466,130.00 3.00 429,000.00
25.00 85,000.00 8.00 27,200.00 8.00 27,200.00 10.00 34,000.00
3,500.00 35,000.00 6,000.00 60,000.00 3,500.00 35,000.00 2,500.00 25,000.00
250.00 25,000.00 500.00 50,000.00 300.00 30,000.00 175.00 17,500.00
300.00 93,000.00 450.00 139,500.00 300.00 93,000.00 400.00 124,000.00
360.00 118,800.00 1,250.00 412,500.00 325.00 107,250.00 450.00 148,500.00
210.00 33,600.00 250.00 40,000.00 300.00 48,000.00 200.00 32,000.00
30.00 15,000.00 45.00 22,500.00 30.00 15,000.00 35.00 17,500.00
18.00 13,500.00 20.00 15,000.00 20.00 15,000.00 25.00 18,750.00

Lof2

Page Image
Finance Committee - Agenda - 3/17/2021 - P77

Footer menu

  • Contact