Record of Returns -- Municipal Election -- Nashua, NH -- November 7, 2017 [*] denotes winner(s)
Charter sec. 23: The Board of Aldermen "on the Tues. next following such election...shalf canvass the returns and declare the result"
Total Ballots Cast 1767 1086 1458 573 1428 887 929 1255 1347 10730
Absentee Ballots Cast 39 23 57 i4 24 33 34 37 39 300
Beginning Voter Registration 6806 6630 5988 4794 6997 5787 5643 7118 6997 56760
New Voter Registration 45 31 50 32 29 22 28 28 32 297
Total Election Day Registration 6851 6661 6038 4826 7026 5809 5671 7146 7029 57057
Turnout Percentage 25.79% 16.30% 24.15% 11.87% 20.32% 15.27% 16.38% 17.56% 19.16% 18.81%
David C. Tencza* 823 557 699 287 707 452 460 727 654 5366
Mark S. Cookson 738 283 448 159 442 257 286 328 392 3333
Daniel T. Moriarty 667 388 506 183 573 307 332 444 559 3959
Chris Williams 700 401 544 188 629 300 337 467 570 4136
Shoshanna Kelly* 773 569 660 295 688 402 429 609 572 4997
Brandon Laws* 644 473 655 247 498 316 367 472 520 4192
Dotty Oden* 879 527 610 238 685 398 425 500 546 4808
Heather Raymond* 885 563 644 242 680 415 420 560 601 5010
Gloria J. Timmons* 648 475 511 226 587 352 357 443 500 4099
George E. Farrington 669 306 400 140 436 204 238 383 375 3151
Raymend Guarino* 692 445 516 216 589 345 383 483 497 4166
Haley Goodspeed 275 158 245 124 266 213 157 195 232 1865
Sandra Ziehm 551 317 466 157 445 266 347 407 430 3386
Burton H. Janz 295 156 241 69 194 86 131 166 194 1532
Jamila Scales 381 217 332 143 295 175 202 309 395 2449
Ken Marquis
Anthony B. Patti IIt* 963 551 727 279 721 444 491 583
