SUMMARY OF LABOR AND COSTS - August 2021
CITY OF NASHUA, NH
CMOM PROGRAM PHASE 2 - Fee Schedule
HAZEN AND SAWYER TEAM BUDGET BY TASK
EXHIBIT B
TOTAL TOTAL TOTALLABOR OTHER
Task Description cole Narcwer Sr. Associate Associate eee eee Engineer wouns LABOR INDIRECT INDIRECT DIRECT FIXED FEE Dott ars
DOLLARS COSTS DOLLARS COSTS
OH Rate: Profit:
Rates $ 90.00 $ 70.00 $ 72.00 $53.00 $ 48.00 $ 43.00 $ 37.00 179.0% 10.0%
A Project Admin, Meetings, and QAQC 26 339 76 0 124 32 52 608 $40,794 $73,021 $113,815 $4,100 $11,382 $129,297
B1 Collection System O&M Plan Update 12 84 24 0 304 96 88 608 $30,664 $54,889 $85,553 $2,400 $8,555 $96,508
B2 _ cCMOM Quarterly Updates 1 24 0 0 40 0 0 65 $3,690 $6,605 $10,295 $0 $1,030 $11,325
B3 Sanitary Sewer CCTV and MH Inspections and Evaluation 8 260 273 225 128 886 1126 2906 $136,405 $244,165 $380,571 $786,373 $38,057 $1,205,000
B4__ Sanitary Sewer GIS Edits and Updates 0 108 24 60 72 300 284 848 $39,332 $70,404 $109,736 $290 $10,974 $121,000
BS Force Main Condition Assessment 2 12 8 0 52 36 0 110 $5,640 $10,096 $15,736 $14,700 $1,574 $32,009
B6 Inspection of Miscellaneous Below Grade Wastewater Structures 4 16 34 0 178 68 0 300 $15,396 $27,559 $42,955 $40,700 $4,295 $87,950
B7 _—PACP Training 0 4 0 60 0 8 0 72 $3,804 $6,809 $10,613 $9,000 $1,061 $20,674
B8 Sewer System Flow Monitoring 2 24 48 0 32 112 96 314 $15,220 $27,244 $42,464 $25,344 $4,246 $72,054
C1 Stormwater CCTV, and MH Inspections 0 96 94 70 88 416 332 1096 $51,594 $92,353 $143,947 $502,658 $14,395 $661,000
C2.‘ Stormwater GIS Edits and Updates 0 72 12 24 72 264 92 536 $25,388 $45,445 $70,833 $1,084 $7,083 $79,000
C3. —_— Headwall Inspections 2 16 25 25 80 50 90 288 $13,745 $24,604 $38,349 $6,000 $3,835 $48,183
c4 Green Infrastructure Inventory 0 12 0 0 80 92 80 264 $11,596 $20,757 $32,353 $412 $3,235 $36,000
Project Totals 57 1067 618 464 1250 2360 2240 8015 | $393,268] $703,950] $1,097,218] $1,393,061] $109,721] $2,600,000
