121 Mount Vernon St., Boston, MA 02108, USA
Phone: +1617 242 2204 Fax: +1617 242 2205
4.4 Guaranteed Turbine Performance Data
Turbine unit speed ni1 167.27
Turbine model efficiencies, prototype outputs and efficiencies for 21.88 foot net head (NET HEAD PER IEC #41-1965, page 17)
Qu Em Q Prototype Turbine
(Unit discharge) (Model Efficiency) (cfs, prototype discharge) Efficiency Ep KW Output
0.761 224.9 88.79% 370.0
1.015 299.9 91.46% 508.2
1.269 374.9 92.68% 643.7
1.522 449.8 93.15% 776.4
1.776 524.8 93.18% 906.1
2.030 599.8 92.79% 1031.2
2.283 674.8 91.81% 1147.8
2.537 749.7 90.04% 1 250.8
The Vendor shall provide the following additional guaranteed turbine performance data. All quoted turbine performance is to
be based on a rated turbine operating speed corresponding to a 19.9 foot rated net head.
Turbine model efficiencies, prototype outputs and efficiencies with unit operating under a 19.9 foot net head.
n11=175
Qui Em Q Prototype Turbine
(Unit discharge) (Model Efficiency) (cfs, prototype discharge) Efficiency Ep KW Output
0.798 224.9 89.15% 338
1.064 299.9 91.61% 463
1.330 374.9 92.65% 585
1.596 449.8 93.04% 705
1.862 524.8 93.04% 823
2.128 599.8 92.58% 936
2.394 674.8 91.39% 1039
2.661 749.7 89.21% 1127
Turbine model efficiencies, prototype outputs and efficiencies with unit operating under a 17.9 foot net head.
n1i = 184.8
Qu Em Q Prototype Turbine
(Unit discharge) (Model Efficiency) (cfs, prototype discharge) Efficiency Ep KW Output
MAX
0.841 ne 89.09% 304
1.122 299.9 91.39% 416
1.402 374.9 92.31% 525
1.683 449.8 92.66% 632
1.963 524.8 92.64% 737
2.243 599.8 92.04% 837
2.524 674.8 90.52% 926
2.804 749.7 87.82% 999
Project No. 0-29029.Rev.3 www.mavel.com Jackson Mills Upgrade
