: Account: CITY OF NASHUA
SmartShopper Program Date: 07/01/19
May 2022 Performance Report
Procedure Name ee eras eae Sevoos SRE, savor ens
Knee Surgery 21 4 0 $0 $0 $0 $2,507 $52,640
Lab/Blood Work 6,392 156 116 $2,900 $27,936 $241 $216 $1,353,985
i ie 6 0 0 $0 $0 $0 $2,376 $14,255
Mammary Gland 1 0 0 $0 $0 $0 $0
Mammogram 890 96 21 $1,000 $2,989 $142 $81 $70,687
MRI 511 85 i) $1,100 $8,823 $980 $418 $209,749
OB/Gyn 24 1 0 $0 $0 $0 $5,776 $138,624
Orthopedic Procedure 10 1 0 $0 $0 $0 $2,167 $21,665
PET Scan 23 0 0 $0 $0 $0 $2,407 $55,353
Physical Therapy 515 53 15 $2,250 $23,306 $1,554 $1,579 $789,506
Prostate Surgery 1 1 0 $0 $0 $0 $0 $0
Pulmonary Test 18 0 0) $0 $0 $0 $0
Shoulder Surgery 12 2 1 $250 $9,681 $9,681 $5,500 $60,497
Sinus Surgery 77 2 0 $0 $0 $0 $3,389 $260,957
Sleep Study 0 6 0 $0 $0 $0 $365 $0
Specialty Rx 188 39 28 $7,750 $38,716 $1,383 $1,563 $250,138
Spinal Fusion 8 4 0 $0 $0 $0 $0
Thyroid Removal 0 0 0) $0 $0 $0 $0
Tonsils and Adenoids 12 () 0 $0 $0 $0 $4,499 $53,982
ies Revision of Hip and 0 1 0 $0 $0 $0 $0
Tubal Ligation 3 2 0 $0 $0 $0 $0 $0
Ultrasound 955 22 2 $75 $753 $377 $160 $152,500
Upper Gl 118 10 2 $375 $3,549 $1,775 $769 $89,195
Scope, and Bladder 35 0 0 $0 $0 $0 $3,002 $105,053
Uterine Tissue Biopsy 18 0 0 $0 $0 $0 $0
Virtual Care 59 fe) 0 $0 $0 $0 $0
X-Ray 2,394 22 0 $0 $0 $0 $54 $129,983
Total 13,755 655 204 $17,500 $127,261 $4,857,058
Page 5 of 6
