DPW FLEET MAINTENANCE CITY OF NASHUA, NH TSZRRV PAGE: S
DATE: 08/19/2020 11:27 am.
VEHICLE REPAIR HISTORY REPORT
FACILITY: 00002
STARTING VMRS CODE: 000-000-000 DATE: FIRST VEHICLE: 15-056
ENDING VRS CODE: 999-f99-998 DATE: LAST VEHICLE: 15-056
METER: STANDARD SUBTOTALS OF VMRS CODES FOR DIVISION> AL PERIOD: CURRENT
002 CAB/SHEET METALS 1 6.00 450.80 644.08 5.50% -O807G
O06 = MILLING MACHINE 3 10.00 276.74 3633.26 9810.00 32.51% 9.49563
034 LIGHTING SYSTEM 2 3.60 97.03 112.14 209.14 T.78% 0.18853
065 «HYDRAULIC 2 4.40 408.45 394.44 602,69 4.29% 0.45319
066 «= PREVENTIVE MAINT. 5 34.00 755.95 1044.04 1799,99 15.96% 4.62307
108 SNOW BLOWER WORK 7 54.00 1454.49 2006.23 3460.72 29.53% 3.72058
431 «CUTTING EDGE 1 2.00 54.42 55,69 110.14 0.94% 0,09925
160 ATTACHMENTS 1 4.00 108.32 1073.74 1187.46 40.08% 1.06534
JOFALS: 22 414.80 3018.66 8699.44 Ok 41718.07 100.00% 10.56634
