Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Finance Committee - Agenda - 12/2/2020 - P125

Finance Committee - Agenda - 12/2/2020 - P125

By dnadmin on Mon, 11/07/2022 - 13:24
Document Date
Wed, 11/25/2020 - 15:47
Meeting Description
Finance Committee
Document Type
Agenda
Meeting Date
Wed, 12/02/2020 - 00:00
Page Number
125
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/fin_a__120220…

DPW FLEET MAINTENANCE CITY OF NASHUA, NH T32/RRV PAGE: 3

DATE: 08/19/2020 11:29 a.m.
VEHICLE REPAIR HISTORY REPORT

FACILITY: 00002

STARTING VMRS CODE: 000-000-000 DATE: FIRST VEHICLE:: 13-119
ENDING YMRS CODE: 999-999-999 DATE; LAST VEHICLE: 13-119

UNIT: 13-179 LF MTR: 30927.0 CUR MTR: 30927.0 YR: 743 MAKE: INTERNATIONAL DEPT: STREETS SIZE:H CLASS: DUMP6W = FUEL: D

VMRS Code. > DATE=: ea T= eee ©, PL) emir LO) a5 ©) nt Oo ae LO] eee cee ©, O08 Mere 9 erect = 10 Seer OY Pai 9) dh Ore LOO A Lads
049 TOTAL > ELECTROINIC ENGINE C 0.00 99.92 99.92

053 TITLE > EXPENDABLE ITEMS

053-007-000 10282013 o003674 5520 5516 MUD FLAPS 0.06 49.96 49.96 2.00 JOES 14 4
053 TOTAL > EXPENDABLE ITEMS 0.06 49.96 49.96

054 TITLE > HORN AND MOUNTING

054-001-000 01032020 0010729 30150 30746 HORN ASSY 0.06 53.82 53.82 2.00 ED 14 3
054-007-000 01212020 0010790 30300 30300 BACK UP ALARM 14.95 33.47 48.42 1.23 DARYL 1 $4 3
054-007-000 08162018 d009403 27820 27815 BACK UP ALARM 31.56 54.42 85.98 2.00 DARYL 1°64 3
054-007-000 01272015 0005332 14250 14252 BACK UP ALARM 31.56 25.28 56.78 1.00 Rick 1 4 3
054 TOTAL > HORN AND MOUNTING 78.01 166.99 245.00

065 TITLE > HYDRAULIC

065-000-000 09252013 0003594 5430 5434 HYDRAULIC 365.06 99.92 464.92 4.00 TOMK 14 °3
065-000-000 07172013 0003349 4820 4816 HYDRAULIC 189.86 62.45 292.25 2.50 JOEA 14 3
065-001-000 05152015 o0c5773 17330 17330 HYDRAULIC TANK 228.37 115.82 343.89 4.50 TOMK 14 3
065-004-000 42292017 =©ooc86e78 26160 26162 HYDRAULIC FILTER 321.76 92.07 413.83 3.40 JOE $ 1 4 °3
065-005-000 04032019 0010029 28930 28932 PRESSURE LINES 65.08 108.84 173.92 4.00 JOE S 14 3
065-005-000 03222019 0010003 28930 28932 PRESSURE LINES 78.19 163.26 241.45 6.06 JOE S$ 14 3
065-005-000 01082019 9g00s748 27820 27815 PRESSURE LINES 55.57 54.42 109.99 2.00 MIKE i 4 3
065-005-000 03202018 0008979 27370 arard PRESSURE LINES 107.08 67.70 174.78 2.50 DARYL i 4 3
065-005-000 04142017 = 0007912 25620 25618 PRESSURE LINES 299.33 40.62 339.95 1.60 ED 14 3
065-005-000 03052015 0005521 16570 16667 PRESSURE LINES 75.140 99.92 175.02 4.00 TOMK i 4 6
065-011-000 01312020 = 8=©0010842 30300 30300 WING PLOW REAR LIF 336.00 64.22 400.22 2.36 DARYL 14 3
065-011-000 12182019 0010691 29850 29851 WING PLOW REAR LIF 336.00 330.00 666.00 2.20 GROUP 164 3
065-071-000 02172015 0005332 44250 14252 WING PLOW REAR LIF 0.00 120.00 120.00 1.00 GROUP 14 «1
065-026-000 02222019 oG09905 28850 28845 HYD LEAK 496.35 217,68 714,03 8.00 DARYL 14 3
065 TOTAL > HYDRAULIC 2953.63 1636.62 4590.25

066 TITLE > PREVENTIVE MAINT.

066-001-000 07122016 0007120 23600 23799 PMAINSPECTION 20.00 60.03 80.03 2.50 DARYL 1 4 5
066-001-000 11132015 0006331 20500 20501 PMA INSPECTION 20.00 120.05 140.05 5.00 DARYL 1 4 65
066-001-000 10022014 G004966 12430 12429 PMAINSPECTION 0,00 92.12 92.12 4.00 Rick 14 5
066-001-000 07172013 G003349 4820 4816 PM A INSPECTION 0.00 0.00 0.00 0.00 RALPH 14 6
066-002-000 01142019 0009769 28100 28098 PM B INSPECTION 187.10 136.05 323.15 5.00 GARY 1 $4 6
066-002-000 01292018 0008776 26720 26716 PM B INSPECTION 341.15 198.32 539.47 8.00 TIM 1 $4 3
066-002-000 01062017 007576 23960 23959 PM B INSPECTION 0.00 40.62 40.62 1.50 DARYL 1 £4 6

Page Image
Finance Committee - Agenda - 12/2/2020 - P125

Footer menu

  • Contact