Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Finance Committee - Agenda - 12/2/2020 - P64

Finance Committee - Agenda - 12/2/2020 - P64

By dnadmin on Mon, 11/07/2022 - 13:23
Document Date
Wed, 11/25/2020 - 15:47
Meeting Description
Finance Committee
Document Type
Agenda
Meeting Date
Wed, 12/02/2020 - 00:00
Page Number
64
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/fin_a__120220…

DPW FLEET MAINTENANCE CITY OF NASHUA, NH

VEHICLE REPAIR HISTORY REPORT
FACILITY: 00002

1-32/RRV PAGE: 3
DATE: 08/25/2020 02:38 p.m,

STARTING VMRS CODE: 000-000-000 DATE: FIRST VEHICLE:: 11-184

ENDING VMRS CODE: 999-999-999 DATE: LAST VEHICLE: 11-184
UNIT: 14-784 LF MTR: 58194.0 CUR MTR: 58194.0 YR: 11. MAKE: AUTOCAR DEPT: SOLIDWASTE SIZE:H CLASS: AUTOMATE FUEL: c¢
WMRS Codes DATE. 202: WOUNUM-:- LF-MILS Ay £0 n G0, 0l5 (ea O)) een O10) ere ; eer AOA Es Seca 1) ato!) Ores ©
017-003-000 06232017 0008229 44130 44131 REAR TIRE OUTER 209.51 47 42 256.93 2.00 DAN 14 4
017-004-000 12112015 0006395 30850 30848 REAR TIRE INNER 193.714 23.74 216.85 1.00 DAN 1 4 3
017-004-000 10142015 0006116 29710 29714 REAR TIRE INNER 206.96 23.63 230.59 7.00 DARYL 1 4 3
017-005-000 06122018 0009246 51790 51791 BOTH FRONT TIRES 781.69 73.47 855.16 3.00 DAN 1 4 3
017-005-000 05192017 0008140 41350 41345 BOTH FRONT TIRES 795.37 71413 866.50 3.00 FOML 1 4 3
017-005-000 8 09192016 da0n7252 38270 38273 BOTH FRONT TIRES 426.77 47.42 474.19 2.00 DAN i184 3
017-005-000 41032015 0006231 30040 30040 BOTH FRONT TIRES 836.39 46.72 883.11 2.00 DAN 14 3
017-006-000 04302015 d005729 24920 24922 2 TIRES 350.42 35.49 385.91 1.50 Daryl 14 3
017-006-000 01132015 0005295 220590 22032 2 TIRES 347.65 45.46 393.01 2.00 Dan 44 3
017-007-000 05222017 0008140 43440 43440 4 TIRES 864.85 94.84 959.69 4.00 TOML 1 4 3
017-007-000 06282016 0007082 36780 36751 4 TIRES 884.09 94.84 978.93 4.00 TOML 1 4 3
017-074-000 08192016 O007252 38270 38273 RIGHT R/R TWO TIRE 441.29 47.42 488.71 2.00 DAN 1 4 1
Of7-074-000 02192016 o006654 32910 32914 RIGHT R/R TWO TIRE 422.28 47.42 469.70 2.00 DAN 1 4 3
017-015-000 06192018 0009257 51790 51791 RIGHT RIF TWO TIRE 419.98 73.47 493.45 3.00 DAN 1 4 3
017-016-000 12072017 = 0008610 48790 48786 LEFT R/R TWO TIRES 4i7.97 13.47 497.44 3.00 DAN 1 #4 3
017-016-000 03292017 0007952 41350 41345 LEFT R/R TWO TIRES 452.85 59.28 512.13 2,50 DAN 14 4
017-016-000 07142016 9007135 37210 37206 LEFT R/IR TWO TIRES 439.44 47.42 486,86 2.00 TOML 143
017-017-000 11302016 0007490 40300 40303 LEFT RIF TWO TIRES 453.79 47,42 501.21 2.00 TOML 143
017-018-000 08222017 0008348 45610 45608 TAG AXLE 217.50 47.42 264,92 2.00 DAN 1493
017-018-000 11302016 0007490 40300 40303 TAG AXLE 250.00 23,71 273,71 1.00 TOML 164 3
017-018-000 as022016 oo06879 34960 34960 TAG AXLE 34.38 108.32 442.70 4.00 Rick 1 4 3
017-018-000 02252016 d006654 32910 32914 TAG AXLE 560.00 47,42 547.42 2.00 DAN 1 4 3
017-018-000 02192016 O006654 32910 32914 TAG AXLE 168.00 23.71 191.71 1.00 DAN 1 4 3
017 TOTAL > TIRES 17150.31 2116.32 19266.63
018 TITLE > WHEELS,RIMS,HUBS,BRG
018-001-000 03262015 0005586 23930 23929 FRONT HUB 168.06 50.56 218.62 2.00 Rick 414 3
018 TOTAL > WHEELS, RIMS,HUBS,BRG 168.06 50,56 218.62
022 TITLE > AXLE DRVN REAR
022-009-000 10792017 0008482 47150 47149 BIFFERENTIAL FILTE 2.39 27,08 29.47 4.00 Rick 1 $4 3
022 TOTAL > AXLE DRVN REAR 2,39 27.08 29.47
024 TITLE > DRIVE SHAFT(S)
024-001-000 05232017 0008143 43440 43440 DRIVE SHAFT HANGER 80.22 B1.24 161.46 3.00 ED 1 4 3
024 TOTAL > DRIVE SHAFT(S) 80.22 81.24 181.46
027 TITLE > AUTOMATIC TRANSMISSI
027-000-000 11042014 o005022 20240 20240 AUTOMATIC FRANSMIS 0.00 149.88 149.88 6.00 GUS 14°41

Page Image
Finance Committee - Agenda - 12/2/2020 - P64

Footer menu

  • Contact