Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Finance Committee - Agenda - 12/2/2020 - P53

Finance Committee - Agenda - 12/2/2020 - P53

By dnadmin on Mon, 11/07/2022 - 13:23
Document Date
Wed, 11/25/2020 - 15:47
Meeting Description
Finance Committee
Document Type
Agenda
Meeting Date
Wed, 12/02/2020 - 00:00
Page Number
53
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/fin_a__120220…

STARTING VMRS CODE: 000-000-000
VMRS CODE: 999-999-999

ENDING

DPW FLEET MAINTENANCE CITY OF NASHUA, NH
VEHICLE REPAIR HISTORY REPORT

FACILITY: 00002

DATE: FIRST
DATE: LAST

1-32/RRV

PAGE: 7

DATE; 08/21/2020 09:11 am.

VEHICLE:: 13-086
VEHICLE: 13-085

027
032
033
034
042
043
044
045
047
054
056
059
065
066
099
101
113
115
123
134
142
200

METER: STANDARD

AIR CONDITION,HEAF
CAB/SHEET METALS
BRAKES

STEERING
SUSPENSION

TIRES

AALE DRVN REAR
AUTOMATIC TRANSMISSI
CRANKING SYSTEM
IGNITION SYSTEM
LIGHTING SYSTEM
COOLING SYSTEM
EXHAUST SYSTEM

FUEL SYSTEM

POWER PLANT

CNG

HORN AND MOUNTING
POWER TAKE OFF
VEHICLE COUPLING SYS
HYDRAULIC
PREVENTIVE MAINT.
PAVER

ROAD CALL

TOWING JOB

PACKERS TIPPERS
STATE INSPECTION
CUTTING EDGE

BELTS

DEALER RECALL

TOTALS:

SUBTOTALS OF VMRS CODES FOR DIVISION > AL

PERIOD: CURRENT

~ 0.00108

2 40.54 ; 0.09%
5 10.80 291.78 494.20 785.98 1.43% 0.01739
10 36.30 F774 1278.60 2256.34 4.09% 0.04991
3 7.50 497.01 213.43 410.44 0.74% 0.00908
1 8.00 216.64 266.96 483,60 0.88% 0.01970
30 82.00 1881.14 20801.57 22682.71 41.16% 0.50177
2 7.50 199.28 1847.50 2046.78 3.74% 0.04528
1 2.00 54.42 281.58 336,00 0.61% 0.00743
2 4.50 116.87 421.40 538.27 0.88% 6.01191
2 18,00 472.80 2204.76 2677.56 4.86% 0.05923
7 9.80 263.61 243.24 506,85 0.92% 0.01121
2 3.00 81.24 143.80 225.04 0.41% 0.00498
4 13.00 343.16 293.74 636.90 1.16% 0.01409
2 1.30 33.05 23.86 56.91 0.70% 0.00126
1 12.00 321.36 636.32 957.68 1.74% 0.02719
3 0.00 0.00 6767.50 6767.50 12.28% 0.14974
1 2.06 49.96 0.00 49.96 0.09% 0.00114
1 12.00 322,92 1182.99 1505.94 2.73% 0.03331
1 8.00 217,68 492.88 710.56 1.29% 0.01572
11 25.50 670.68 1800.93 2471.64 4.49% 0.05468
22 74.00 4770.08 2961.62 4731.70 8.59% 0.10467
1 71.00 22.58 25.95 48.53 0.09% 0.00107
1 1.00 25.67 0.60 25.67 0.05% 0.00057
5 0.00 0.00 1072.50 1072.50 1.95% 0.02373
3 16.00 432.70 1632.78 2065.48 3.75% 0.04569
8 26.00 667.88 60.38 728.26 1.32% 0.01611
2 2.00 47.46 0.00 47.46 0.08% 0.00705
2 5,33 144.03 84.93 228.96 0.42% 0.00506
i 0.00 0.00 0.00 0,00 0.00% 0,00000
136 390.03 9862.28 45241.59 TOT: 55103.87 100.00% 1.21898

Page Image
Finance Committee - Agenda - 12/2/2020 - P53

Footer menu

  • Contact