DPW FLEET MAINTENANCE CITY OF NASHUA, NH TSORRV PAGES
DATE: 07/11/2019 11:05 am.
VEHICLE REPAIR HISTORY REPORT
FACILITY: 00002
STARTING VMRS CODE; 000-000-000 DATE: FIRST VEHICLE:: 12-086
ENDING VMRS CODE: 999-999-999 DATE: LAST VEHICLE: 12-086
UNIT: 12-086 LF MTR: 53842.0 CUR MTR: 53842.0 YR: 12 | MAKE: FREIGHTLINER DEPT: SOLIDWASTE
SIZE: H_ CLASS: PACKE
Rls pS Rehr) See
1.00 GARY 1
Re OLN Se MODAL) SSC SIRI LOIN ste OURAN bala
51968 LANDFILL 0.00
PUSS Ole CELA ea
101-001-000 12262018
101-001-000 12042017 =©0008586 44340 44335 LANDFILL 0.00 1.50 TOML 1
401-001-000 09162014 0004897 23600 23602 LANDFILL 0.00 1,00 JOES 1
101 TOTAL > ROAD CALL 0.00 112.64
113 TITLE > TOWING JOB
113-000-000 42172018 009606 51970 51968 TOWING JOB OUT 165.00 0.00 165.00 0.00 + 4 3
113 TOTAL > TOWING JOB 165.00 0.00 165.00
115 TITLE > PACKERS TIPPERS
115-000-000 07122018 0009279 48760 48755 PACKERS TIPPERS 298.00 162.48 460.48 6.00 ED 1 4 3
115-000-006 08122016 0007160 34060 34060 PACKERS TIPPERS 736.50 216.64 953.14 8.00 ED 1 4 3
115-000-000 03192014 0004225 19270 19265 PACKERS TIPPERS 361.22 199,84 561.06 8.00 ED 1 4 3
115-001-000 06042015 0005857 27660 27659 TIPPER VALVES 0.00 61.94 51.94 2.00 ED 14 4
115-001-000 04432015 0005666 26520 26519 TIPPER VALVES 205.83 75.84 281.67 3.00 JOHN 1 4 3
Wi5 TOTAL > PACKERS TIPPERS 1601.55 706.74 2308.29
423 TITLE > STATE INSPECTION
123-000-000 09072018 0009429 49700 49695 STATE INSPECTION 0.00 80.73 80.73 3.00 ED 1 4 10
123-000-000 06162016 0007037 34060 34060 STATE INSPECTION 0.00 81,24 81.24 3.00 Rick 1 4 «10
123-000-000 07202015 0005960 28820 28824 STATE INSPECTION 0.00 51.94 51.94 2.00 Rick 1 4 1
423-000-000 03052015 0005507 25780 25778 STATE INSPECTION 0.00 63.20 63.20 2.50 ED 1 4 #10
123-000-000 01302014 0004024 18830 18827 STATE INSPECTION 0,00 49.96 49,96 2,00 JOES 1 4 1
123-000-000 03122013 9003199 12040 12041 STATE INSPECTION 0.00 73.29 73.29 3.00 JOEA 1° #11 16
123-000-000 08102012 1213108 7800 7798 STATE INSPECTION 346.68 0.00 346.68 0.00 CHAD 1 °6416
123 TOTAL > STATE INSPECTION 346.68 400,35 747,04
200 TITLE > DEALER RECALL
200-000-000 08122016 0007160 34060 34060 DEALER RECALL OUT 0.00 0.00 0.00 9.00 1 4 3
200 TOTAL > DEALER RECALL 0.00 0.00 0.00
