DPW FLEET MAINTENANCE CITY OF NASHUA, NH 1-82IRRV PAGE: 1
DATE: 07/11/2049 11:04 a.m.
VEHICLE REPAIR HISTORY REPORT
FACILITY: 00002
STARTING VMRS CODE: 000-000-000 DATE: FIRST VEHICLE: 12-078
ENDING VMRS CODE: 999-999-999 DATE: LAST VEHICLE: 12-078
UNIT: 42-078 LF MTR: 56387.0 CUR
ee Oe ene
RATR: 56387.0 YR: 12 MAKE:
ae DOME SSS WORK: DESERIRTIONS®
SIZEDH” CLASS: PACKER 4
LOO URel ge eee ek
FREIGHTLINER DEPT: SOLIDWASTE
DISIEARA ASRS eee els LOTR if
001 TITLE > AIR CONDITION,HEAT
001-003-600 05312016 0006961 36390 36386 CONDENSOR 355.20 81.24 436.44 3.00 ED 1 4 3
001-005-000 05182017 0008124 43090 43087 DRYER 17.68 53.56 71.24 2.00 TOMK 1 4 3
001-029-000 10202015 0006245 32180 32182 HEATER MOTOR 159.93 90.10 250.03 3.50 Rick 1 4 3
001-029-000 02042015 0005235 26570 26571 HEATER MOTOR 0.00 74.94 74.94 3.00 TOMK 14 1
001-033-000 07252016 0007169 37750 37747 HEATER CONTROL PAN 0.00 108.32 108.32 4.00 ED 1 4 3
001 TOTAL > AIR CONDITION, HEAT 532.81 408.16 940.97
002 TITLE > CAB/SHEET METALS
002-001-600 05252016 0006961 36390 36386 WIPER BLADES 8.33 42.01 20.34 0.50 DARYL 1 4 3
002-003-000 05262015 0005818 29570 29565 WINDSHIELD WASHER 0.49 12.84 13.32 0.50 TOMK 1 4 3
002-016-000 12082017 = ©0008592 47810 47805 INTERIOR HANDLE 11.97 §4.16 66.13 2.00 ED 1 4 3
002-029-000 10262015 4a006245 32180 32182 ORIVERS SEAT 54.80 155.82 210.62 6.00 ED 14 3
002-034-000 07052019 0010267 56390 56387 SEAT AIR BAG/VALVE 103,88 0.00 103.88 0.00 1 4 XX
002-043-000 05252016 0008961 36390 36386 WINDOW HANDLE 6.23 12.01 18.24 0.50 DARYL 1 4 3
002 TOTAL > CAB/SHEET METALS 185.70 246.84 432.54
013 TITLE > BRAKES
013-004-000 05752018 0009169 49800 49795 FRONT BRAKE CHAMBE 57.70 435.40 193.10 §.00 JOE S 14 3
013-008-000 05182018 00909188 49810 49809 FRONT BRAKE SLACK 133.24 216.64 349.88 8.00 JOE S 1 4 3
013-008-000 03252015 0005612 28070 28065 FRONT BRAKE SLACK 162.36 50.56 212.92 2.00 £D 1 4 3
013-010-000 42042014 0005157 26040 26042 REAR BRAKES 558.60 202.24 760.84 8.00 Rick 414 3
013-010-000 02272014 0004171 19310 49306 REAR BRAKES 0.00 37.47 37.47 1.50 EO 1 4 1
013-014-000 10102017 0008453 46820 46822 REAR BRAKE CHAMBER 45.54 67.70 113.24 2.50 JOE S 1 4 3
013-018-000 41162018 0009582 53650 53650 REAR BRAKE SLACKA 76.62 27.21 103.83 1.00 MIKE 1 4 3
013-018-000 01302014 =. 0004019 18870 18871 REAR BRAKE SLACK A 300.00 99.92 399.92 4.00 JOEA 1 $4 93
613-029-000 05182017 0008124 43090 43087 BRAKE VALVE 228.13 107.72 335.85 4.00 ED 1 4 3
013-037-000 12312014 0005204 26040 26042 AIR COMPRESSOR 617.34 169.86 787.20 6.80 TOMK 1 4 3
013-061-000 08232017 0008312 45800 45799 AIR BRAKE HOSE 24.25 67.70 91.95 2.50 DARYL 1 4 3
013-073-000 07252016 0007169 37750 37747 REAR BRAKE CHAMBER 16.53 54.16 70,69 2.00 ED 1 4 3
013-073-000 08062015 0006048 31410 31413 REAR BRAKE CHAMBER 42.51 §1.94 94.45 2.00 ED 1 4 3
013 TOTAL > BRAKES 2262.82 4288.52 3551.34
015 TITLE > STEERING
015-012-000 08062015 o0csa4s 31410 31413 TIE ROD ENDS 117.10 77.91 195.04 3.00 ED 1°44 3
015 TOTAL > STEERING 117.10 77.94 195.01
O16 THLE > SUSPENSION
016-000-000 11162018 0009582 53650 53650 SUSPENSION 613.65 81.63 695.28 3.00 MIKE 1 4 3
