City of Nashua, New Hampshire
Student/Teacher Statistical Information
Last Ten Fiseal Years
Student Enrollment;"”
Elementary
Middle School
High School
Total
Teacher FTEs:
Elementary
Middle School
High School
District-wide
Totat
Data Source
Nashua School Dismet
Notes
Fiscal Year
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
5.633 5.487 5.644 5,433 5,335 5.340 $,203 5,147 $043 4,397
2,646 2.557 2,508 2,425 2,435 2.373 2,392 2,418 2,454 238
3,887 3.752 3,750 3,642 3,598 3,707 3,593 3,655 3.547 3.450
12,166 11,86 11,902 11,300 11,368 11,420 11,188 11,220 11,054 10.165
327 326 329 344 347 348 347 376 376 376
193 193 194 193 191 192 192 194 194 195
243 243 iM4 215 240 239 239 253 254 252
34 35 35 $1 51 Sl $1 52 57 57
798 797 802 803 28 830 830 875 882 a79
™ Enrollment was restated in F¥2020 to reflect the correct measurement penod
The distnbution among teachers by grade level is an estimate.
207
