CITY OF NASHUA, NEW HAMPSHIRE
Detail Schedule of Expenditures and Other Financing Uses
General Goverment
Mayor
Board of Aldermen
Legal
Admmustrative services
City Clerk
Energy Management
Civic and Community activities
Human resources
Insurance - Benefits
Telecommunications
Information technology
Financaal services
Risk Management
Building mamtenance
Purchas mg
Assessors
Hs
Cemetenes
Parking Enforcement
Parking Operations
Contmyencies
Capital
Total General Government
Police
Fire
Water fire protection
Education
Public Works
PW Division and Engmeermg
Street department
Street hghting
Parking lots
Solid waste
Total Public Works
Health and Human Services
Community services
Community health
Environmental health
Welfare admumstravion
Welfare costs
Total Heath and Human Services
Culture and Recreation
Arlington Street Community Center
Hunt budding
Parks and recreation
Public libranes
Total Culture and Recreation
Community Development
Communications
Hydroelectnc
Debt Service
Principat
Interest and cost
Total Debt Service
Intergovermmental
Transfers om
Total
Budget and Actual - General Fund
For the Year Ended June 30, 2021
Vanance
Onginal Final Adjusted Wah
Budget Buduet Actual Final Budget
497,862 $ 483,287 § 482,870 $ 47
240,442 233,797 230,211 3,586
696,270 763,571 728,001 35,570
291 748 284,279 783,260 1.010
642,657 610,730 338,472 72258
101,706 G41) 110,362 49
829,844 854,844 853,355 1,489
850,806 815,695 794,217 21,478
35,000 85,000 - 85,000
145,820 145,820 130,436 25,384
2,996,879 2,944,346 2,905,240 39,106
2,330,675 2,269,702 2,259,649 10,053
4,050,000 4,050,000 4.050.000 -
746,334 728,200 725,637 2563
334,410 346573 346.487 86
823,374 793,865 708,853 $5,012
215,656 714,615 305,292 9,323
851,662 817,76 775,701 42,060
317,435 296,102 211,322 84,780
399, 101 379,397 378,615 782
2,969,709 569,909 564,709 $,200
1,825,556 2710556 2,500,000 210.556
22.42.9356 20,508,460 19,772,698 735,762
33,134,789 33,595,657 33,507,696 87,96r
26,381,070 27,210,181 27,049,600 160,581
3,200,000 3,200,000 3,172,523 27,477
133,626,160 157,482,380 157,276,238 206, 142
1,677,266 1,663,899 1,610,932 $2,967
7,814,884 7,727,926 7,411,103 316,823
525,000 325,000 428,559 96,44]
5,748,376 5,748,376 5,748,376 -
15,765,526 15,665,201 15.198.970 466,231
364,518 368,832 325,632 43,200
614.202 610,564 579,657 30,907
350,652 325,061 514,875 10,786
468,568 458,908 456,008 2,880
540,500 540,500 359,279 181,221
2,538,840 2,504,465 2,235,471 368 904
82,939 81,107 81,027 30
34,232 36,105 30,091 14
3,630,067 3,627,967 3,476,932 131,035
3,594,936 3,478,948 3,443,444 35,504
7,339,174 7,218,127 7,031,494 186,633
3,310,371 3,332,394 3.129.161 103,233
569,776 $67,193 $83,155 14,038
455,220 455,220 434,240 20,980
12,064,500 12,064,500 12,064,500 -
4,739,740 4,759,740 4,517,383 222,357
16,804,240 16,804,240 16,581,883 227, 357
$1,993,150 11,993,150 11,993, 550 Ca
1,165,770 1,240,770 1,240,770 -
304,027,022 $ 301,677,438 $ 299,177,049 $ 2,500,389
18]
