Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Finance Committee - Agenda - 6/6/2018 - P60

Finance Committee - Agenda - 6/6/2018 - P60

By dnadmin on Mon, 11/07/2022 - 11:36
Document Date
Wed, 06/06/2018 - 00:00
Meeting Description
Finance Committee
Document Type
Agenda
Meeting Date
Wed, 06/06/2018 - 00:00
Page Number
60
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/fin_a__060620…

(A) MOTOROLA
Manchester/Nashua EOC Equipment List/ITT57 Discounts Applied

APC MODEL DESCRIPTION Ory. uST DSCT.| BUNT BEX.
405|SQM01SUM0237 SINGLE ZONE CONV NON-RED CORE 1[$ 24,950.00 | 20%| $19,960.00 $19,960.00
425|CA02259AA ADD: Redundancy 1[$ 20,000.00 | 20%] $16,000.00 $16,000.00
183]CA01663AB ADD: RACK ys 495,00 | 10% $445.50 $445.50
207|DS9PXXROS0ONOO6S UPS, SPX, 9D0W, 120V, SOFTWIRED, 6 MIN RUNTIME RACK MOUNT 1)$ 1,673.00] 10%] $1,505.70 $1,505.70
207]/DSRMP615A SPD, TYPE 3, 120V RACK MOUNT, 15A PLUG-IN W/ (6) 154 NEMA 5-15 OUTLETS ays 258.00 | 10% $232.20 $464.40
947|D53770410000 ETX-102 2 NETWORK SFF PORTS, 4 PORT 10/100BT ETHERNET SWITCH 3] $ 647.00 | 15%) $549.95 $1,649.85
947|D51278020000 SFP SM, 1310NM, UP TO 15KM, LC, 1O0BASEFX OR STM1 31S 118,00 | 15%) §100.30 $300.90
947]DS1900550000 RM35/P2 RACK MCUNT KIT FOR 1/2 19 INCH, 2 DEVICE PER SHELF 1,5 44.00 | 15% $37.40 $37.40
947/D51900540000 RM-35/P1 RACK MOUNT KIT FOR 1/2 19 INCH, 1 DEVICE PER SHELF 11s 22.00 | 15%) $18.70 $18.70

0|DSFIBERJUMPER Misc Fiber Jumper - ST to LC 3]$ 1,000.00 | 10% $900.00 $2,700.00
454]7THN1012 RACK 7' CPEN 31 $ 470.00 | 31% $324.30 $972.90
9471053770410000 ETX-102 2 NETWORK SFP PORTS, 4 PORT 10/100BT ETHERNET SWITCH al 8 647.00 | 15%| $549.95 $1,649.85
947[DS1278020000 SFP SM, 1310NM, UP TO 15KM, LC, 100BASEFX OR STM1 3] $ 118.00 | 15% $100.30 $300.90
947Ds1900550000 RM35/P2 RACK MOUNT KIT FOR 1/2 19 INCH, 2 DEVICE PER SHELF ys 44,00 | 15% $37.40 $37.40
947[051900540000 RM-35/P1 RACK MOUNT KIT FOR 1/2 19 INCH, 1 DEVICE PER SHELF us 22.00 | 15%, $18.70 $18.70

O|DSFIBERIUMPER Misc Fiber Jumper - ST to LC 3/5 1,000.00] 10%| $800.00 $2,700.00
207]/DSOP820B PDU, 120V HARDWIRE (8) 20A OUTLET PDU WITH TYPE 3 SAD PROTECTION us 938.00 | 20% $750.40 $750.40
2071DS1101378 RACK MT ADAPTER PLATE, 19 IN FOR DSOP820B, DSOP820B2 & DSNSOP820B 1js 62,00 | 20%) $49.60 $49.60
147]SQM01SUMO0205 IGGM 3000 GATEWAY 3{$ 4,200.00] 20%] $3,360.00 $10,080.00
147/CA01519AA ADD: DC POWER 3| § - 20% $0.00 $0.00
147|CA020860A ADD: HIGH DENSITY ENH CONV GATEWAY al § 6,000.00 | 20%] $4,800.00 $14,400.00
656]L30URSSPW1 N APX CONSOLETTE 7/800 10] 5 4,554.00 | 27%] $3,324.42 $33,244.20
656/G806 ADD: ASTRO DIGITAL CAl OPERATION 10] $ 515.00 | 27%| 5375.95 $3,759.50
656/G43 NH: CONVENTIONAL OPERATION lo} $ 300.00 | 27% 5584.00 $5,840.00
656]G51 NH: SMARTZONE OPERATION APX 10} $ 1,500.00] 27%] $1,095.00 $10,950.00
656/G361 ADD: P25 TRUNKING SOFTWARE 10] $ 300.00 | 27% $219.00 $2,190.00
65616996 NH: OVER THE AIR PROVISIONING 10] 5 100.00 | 27% 573.00 $730.00
655]QA02018 ADD: ADVANCED WACN KEY SUPP DATA 10) $ 5.00 | 27% $3.65 $36.50
656| W797 JADD: DVP-XL ENCRYPTION APX7500 10] $ 487.00 | 27% $355.51 $3,555.10

Vigan Use or disclosure of this proposal is subject to the restrictions on the disclosure page.

Paye 2%

Page Image
Finance Committee - Agenda - 6/6/2018 - P60

Footer menu

  • Contact