Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Finance Committee - Agenda - 8/17/2022 - P76

Finance Committee - Agenda - 8/17/2022 - P76

By dnadmin on Sun, 11/06/2022 - 21:45
Document Date
Fri, 08/12/2022 - 13:02
Meeting Description
Finance Committee
Document Type
Agenda
Meeting Date
Wed, 08/17/2022 - 00:00
Page Number
76
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/fin_a__081720…

(continued)

Amount
Serial Outstanding
Maturities Interest as of
Business-Type Activities Through Rate % 6/30/21
Solid Waste Disposal Fund:
Multisite Landfill - Roussel/Gardner 8/1/2022 1.53% $ 149,814
Mulltisite Land fill - Old Nashua 8/1/2022 1.53% 46,486
Multisite Landfill - Shady Lane 8/1/2022 1.53% 22,733
Mulltisite Land fill - Atherton Park 8/1/2022 1.53% 8,847
Vehicles 9/15/2023 2.19% 1,112,000
Lined Landfili Expansion II 4/15/2024 2.89% 1,275,000
Landfill Compactor 7/15/2024 1.65% 265,000
Landfill Closure 8/1/2024 1.87% 1,497,394
Mulltisite - Lincoln Park 8/1/2024 1.87% 310,404
Mulusite - Engineenng 8/1/2024 1.87% 206,701
Refuse Trucks 11/1/2024 1.43% $20,000
Refuse Trucks 8/1/2025 0.40% 452,500
Landfill Phase 3 11/1/2029 1.52% 4,505,000
Land fill Expansion 3/15/2037 2.71% 395,000
Gas System 3/15/2037 2.70% 235,000
Soil Wall 3/15/2037 2.73% 160,000
Soil Wall 9/15/2037 3.00% 115,000
Gas System 9/15/2038 3.16% 360,000
Land fill Improvements 11/1/2039 2.22% 570,000
Gas System Expansion 8/1/2040 158% 470,000
Barrier W all 8/1/2040 161% ___ 425,000
Total Solid Waste Fund 13,10%,879
Amount
Serial Outstanding
Maturities Interest as of
Business-Type Activities Through Rate % 6/30/21
Waste Water Treatment Fund
Net Metenng Project 8/1/2021 1.36% 24,817
Wet Weather SRF Loan 8/1/2029 2.58% 13,313,128
Haines Street Sewer Project 8/1/2030 2.62% 331,532
Nashua Storage Tank Facihty 4/1/2033 2.63% 3,090,023
Aeration Blower Upgrade 4/1/2033 2.63% 2,230,279
Dewatering Equipment Replacement 4/1/2033 2.63% 1,714,698
Dewatering Equipment Replacement 5/1/2034 3.04% 1,430,000
Harbor Avenue SRF Loan 8/1/2034 2.86% 3,220,053
Water Pollution Controt 8/1/2035 2.55% 10,521,478
Headworks Upgrade 8/1/2038 2.54% 3,188,000
Sewer Rehabilitation 9/15/2038 3.04% 2,118,000
Sewer Infrastructure Improvements 11/1/2039 2.21% 4,335,000
Water Booster Station Upgrades 1/1/2040 1.99% 691,822
Total Wastewater Fund 46,208,830
Total Enterpnse Fund Bonds and Notes Payable $ 59,310,709

68

Page Image
Finance Committee - Agenda - 8/17/2022 - P76

Footer menu

  • Contact