Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Finance Committee - Agenda - 8/17/2022 - P31

Finance Committee - Agenda - 8/17/2022 - P31

By dnadmin on Sun, 11/06/2022 - 21:45
Document Date
Fri, 08/12/2022 - 13:02
Meeting Description
Finance Committee
Document Type
Agenda
Meeting Date
Wed, 08/17/2022 - 00:00
Page Number
31
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/fin_a__081720…

The following table indicates the changes in net position for governmental and business-type
activities (in thousands):

CHANGES IN NET POSITION

Governmental Business-Ty pe
Activities Activities Total
2021 2020 2021 2020 2021 2020
Revenues:
Program revenues:
Charges for services $ 13,566 $ 10,218 § 18.683 § 17,264 $ 32,249 § 27,482
Operating grants and
contributions 78,522 68.808 - - 78,522 68,808
Capital grants and
contributions 10,832 9,767 888 532 11,720 10,299
General revenues: -
Property taxes 216,376 220,850 - - 216,376 220,850
Aulo pennits 16.916 16,073 - - 16,916 16.073
Penalties and interest on
taxes 1,240 1,264 - - 1,240 1,264
Grants and contributions
not restricted te specific
programs 9,217 9.112 1515 1,379 10,732 10,491
Investment income 1,890 2,865 37 44i 1,927 3,306
Other 952 $21 : - 952 §21
Total revenues 349,511 339,478 21,123 19,616 370,634 359,094
Expenses:
General government 19,911 31,380 - . 19.911 31,380
Police 42,242 38,628 - - 42,242 38,628
Fire 33,207 28,323 . - 33,207 28,323
Water fire protection services 3,173 3,053 . - 3,173 3,053
Education 190.034 177,229 . - 190.034 177,229
Public works 14.347 14,058 - - 14.347 14,058
Health and human services 4,074 3,596 - - 4,074 3,596
Culture and recreation 6,570 7,602 : - 6,570 7,602
Community development 35,386 10,907 - - 35,386 16,907
Communications 1,271 1117 - - 1,27] LI?
Hydroelectric 729 828 - - 729 828
Interesi and costs 12,513 12,429 S . 12,513 12,429
Wastewater services - . 15,589 14,738 15,589 14,738
Solid waste services - . 8.697 8.858 8.697 8.858
Total expenses 363,457 329,150 24,286 23,596 387,743 352,746
Change in net position
before permanent fund
contributions and transfers (13,946) 10.328 (3.163) (3.980) (17.109) 6,348
Permanent fund contributions 110 87 - - 110 87
Transfers in (out) (6.085) (5,346) 6,085 5,346 : :
Change in net position (19,921) 5,069 2,922 1,366 (16,999) 6,435
Net position - beginning of year 28,985 23,916 108,960 107,594 137,945 131,510
Net position - end of year $ 9.064 § 28.985 $ IL1882 $$ 108.960 $ 120.946 § 137.945

23

Page Image
Finance Committee - Agenda - 8/17/2022 - P31

Footer menu

  • Contact