Item |Description Unit Tolles St Vieckis Dr Warsaw Ave West Hollis St
203.112 |Road Excavation and Regrade SY 0 0 0 319
203.113 |Driveway Excavtion and Regrade SY 0 39 15 15
304.112 |Reclaimed Stabilized Base Processed in Place 12" Deep (F) SY 0 22150 0 0
304.33 |Crushed Aggregate for Shoulders TON 2 2 2 2
403.6 |Pavement Joint Adhesive LF 0 0 0 6200
403.11 |Hot Bituminous Pavement, Machine Method (Shim/Base) TON 0 851 59 762
403.11 |Hot Bituminous Pavement, Machine Method (Top) TON 86 758 74 1149
403.12 |Hot Bituminous Pavement, Hand Method TON 3.0 13.0 3.5 9.5
417 Cold Planing of Bituminous Surfaces SY 0 0 0 12800
417.20 |Cold Planing Transitions SY 220 410 80 0
604.4 |Repair of Existing Structures VF 7 20 1 0
604.45 | Adjusting to Grade Existing Castings EA 13 7 0 0
604.46 |Replace Casting EA 0 32 1 0
605.47 |Drop and Plate Casting For Reclaim EA 0 0 0 0
609.5 |Reset Granite Curbing LF 0 0 0 0
609.811 |Bituminouos Curbing LF 0 0 0 0
616.7. |Local Traffic Loops 6'X50' (2-4-2 TURN) EA 0 0 0 0
618.6 |Uniformed Officers ALLOWANCE $ - $ - $ - $ 8,316.00
618.7 |Flaggers ALLOWANCE $ 920.00 $ 7,018.00 $ 533.00 $ 5,917.00
619.1 |Maintenance of Traffic U
632.0104 |Retroreflective Paint Pavement Markings, 4" Line LF 0 0 0 24000
632.3112 |Retroreflective Thermoplastic Pavement Markings, 12" Line LF 0 0 0 0
632.32 |Retrereflective Thermoplastic Symbol SF 0 0 0 0
632.80 | Temporary Pavement Markers EA 0 0 0 400
641 Loam and Seed TON 0 87 6 0
900 Liquid Asphalt Adjustment ALLOWANCE $ 175.78 $ 3,203.45 $ 269.59 $ 3,792.99
-- Asphalt Testing Core (Subsidiary to 403.11) EA
-- Asphalt Testing Loose Sample (Subsidiary to 403.11) EA
-- Asphalt Precore (Subsidiary to 417) EA 0 0 0 0
a Silt Sacks (Subsidiary to 304.112) EA 0 4 0 0
-- Silt Sacks (Subsidiary to 417) EA 0 0 0 0
J
VCE ) Ve NASHUA, NEW HAMPSHIRE )
CITY OF NASHUA NEW HAMPSHIRE PLAN OF
CITY ENGINEER'S OFFICE 2017 PAVING PROGRAM _
9 RIVERSIDE STREET FEBRUARY QUANTITIES 3 8
NASHUA, NEW HAMPSHIRE 03062 DRAWN BY: DESIGNED BY: REVIEWED BY: 2017
JUNO REVISION DESCRIPTION DATE J T. WELCH T. WELCH J. MENDOLA JU L 2 OF 44 J