Gorman Ave
Hoyts Ln
Scripture St
Estimated Shedds Ave Governors Ln
Item Description Unit Contract Quantity Blacksmith Way Charlotte St Fairway St Worcester St Gosselin Rd Stable Rd Howard St
203.112 Road Excavation and Regrade SY 2062 0 0 0 0 0 0 0
203.113 Driveway Excavtion and Regrade SY 324 15 15 15 0 15 15 0
304.112 Reclaimed Stabilized Base Processed in Place 12" Deep (F) SY 26850 0 2300 2400 0 0 0 0
304.33 Crushed Aggregate for Shoulders TON 46 2 2 2 2 2 2 2
403.6 Pavement Joint Adhesive LF 11220 0 0 0 0 0 0 0
403.11 Hot Bituminous Pavement, Machine Method (Shim/Base) TON 8264 73 305 321 0 177 247 0
403.11 Hot Bituminous Pavement, Machine Method (Top) TON 8619 93 163 171 274 223 311 81
403.12 Hot Bituminous Pavement, Hand Method TON 152 4.5 5.0 5.0 11.0 5.0 5.5 3.0
417 Cold Planing of Bituminous Surfaces SY 44800 0 0 0 0 0 0 0
417.20 Cold Planing Transitions SY 3240 100 30 30 200 260 100 90
604.4 Repair of Existing Structures VF 193 1 3 4 10 5 8 5
604.45 Adjusting to Grade Existing Castings EA 205 1 5 4 20 7 5 5
604.46 Replace Casting EA 189 1 1 3 0 2 10 4
605.47 Drop and Plate Casting For Reclaim EA 4 0 1 3 0 0 0 0
609.5 Reset Granite Curbing LF 270 0 50 0 0 10 20 0
609.811 Bituminouos Curbing LF 35 0 25 0 0 0 0 0
616.7 Local Traffic Loops 6'X50° (2-4-2 TURN) EA 9 0 0 0 0 0 0 0
618.6 Uniformed Officers ALLOWANCE 19008 - $ - $ - - $ - > - $ -
618.7 Flaggers ALLOWANCE 49270 678.00 $ 1,404.00 $ 1,549.00 1,356.00 $ 1,259.00 $ 1,259.00 $ 630.00
619.1 Maintenance of Traffic U
632.0104 Retroreflective Paint Pavement Markings, 4" Line LF 38739 0 1344 1336 0 0 0 0
632.3112 Retroreflective Thermoplastic Pavement Markings, 12" Line LF 928 0 23 150 0 0 0 0
632.32 Retrereflective Thermoplastic Symbol SF 187 0 0 0 0 0 0 0
632.80 Temporary Pavement Markers EA 1014 0 68 134 0 0 0 0
641 Loam and Seed TON 284 0 15 23 0 0 0 0
900 Liquid Asphalt Adjustment ALLOWANCE 33643 336.74 $ 934.18 $ 981.58 562.88 $ 799.88 $ 1,112.91 $ 165.90
-- Asphalt Testing Core (Subsidiary to 403.11) EA 25
-- Asphalt Testing Loose Sample (Subsidiary to 403.11) EA 25
-- Asphalt Precore (Subsidiary to 417) EA 12 0 0 0 0 0 0 0
a Silt Sacks (Subsidiary to 304.112) EA 14 0 5 5 0 0 0 0
-- Silt Sacks (Subsidiary to 417) EA 89 0 0 0 0 0 0 0
J
VO ) NASHUA, NEW HAMPSHIRE )
CITY OF NASHUA NEW HAMPSHIRE PLAN OF
CITY ENGINEER'S OFFICE a Noe Oo _
9 RIVERSIDE STREET FEBRUARY ° G
NASHUA, NEW HAMPSHIRE 03062 DRAWN BY: DESIGNED BY: REVIEWED BY: 2017
JUNO. REVISION DESCRIPTION DATE J T. WELCH T. WELCH J. MENDOLA JU 2 OF 44 J