Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Finance Committee - Agenda - 6/21/2017 - P33

Finance Committee - Agenda - 6/21/2017 - P33

By dnadmin on Mon, 11/07/2022 - 10:22
Document Date
Wed, 06/21/2017 - 00:00
Meeting Description
Finance Committee
Document Type
Agenda
Meeting Date
Wed, 06/21/2017 - 00:00
Page Number
33
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/fin_a__062120…

BPS NASHUA FIRE 3 - GMP 001 RENO

Bonnette, Poge & Stone

Job: 121821866 - NASHUA FIRE 3 GMP 001 RENO

TY Reference Type AdjQty Units AdjUnitCost Labor Material Equipment SubContr Other XtdCost
Masonry (04) $0.00 $1,538.00 $0.00 $630.00 $0.00 $2,168.00
Woods and Plastics (06) $7,896.00 $2,900.00 $0.00 $0.00 $0.00 $10,796.00
Thermal and Moisture Protection (07) $2,100.00 $1,000.00 $0.00 $22,933.00 $0.00 $26,033.00
Doors and Windows (08) $777.00 $1,772.00 $0.00 $0.00 $0.00 $2,549.00
Finishes (09) $0.00 $0.00 $0.00 $71,971.15 $0.00 $71,971.15
Specialties (10) $3,045.00 $4,839.50 $0.00 $0.00 $0.00 $7,884.50
Furnishings (12) $0.00 $0.00 $0.00 $18,204.00 $0.00 $18,204.00
Mechanical (15) $0.00 $0.00 $0.00 $77,382.00 $0.00 $77,382.00
Electrical (16) $0.00 $0.00 $0.00 $19,000.00 $0.00 $19,000.00
Demo Cut and Patch (17) $0.00 $0.00 $0.00 $44,900.00 $0.00 $44,900.00
CM Fee (FIN.02) $0.00 $0.00 $0.00 $0.00 $8,146.00 $8,146.00

$13,818.00 $12,049.50 $0.00 $255,020.15 $8,146.00 $289,033.65

Printed: 5/17/2017 4:18:43 PM Estimator: Barry Beauregard Bonnette, Page and Stone Corp. Page: 1

Page Image
Finance Committee - Agenda - 6/21/2017 - P33

Footer menu

  • Contact