Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Finance Committee - Agenda - 7/6/2016 - P269

Finance Committee - Agenda - 7/6/2016 - P269

By dnadmin on Mon, 11/07/2022 - 09:52
Document Date
Wed, 07/06/2016 - 00:00
Meeting Description
Finance Committee
Document Type
Agenda
Meeting Date
Wed, 07/06/2016 - 00:00
Page Number
269
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/fin_a__070620…

Ted Berry Company, Inc.

Pipe Cleaning for Sewer and Drain Main Lines

Item Item Description Unit QTY | Unit Price Total
1 Pipe Cleaning 6" Pipe FT 0 $2.20 $0.00
2 Pipe Cleaning 8" Pipe FT 1050 $1.20 $1,260.00
3 Pipe Cleaning 10" Pipe FT 5425 $1.20 $6,510.00
4 Pipe Cleaning 12" Pipe FT 8850 $1.20 $10,620.00
5 Pipe Cleaning 15" Pipe FT 1925 $1.30 $2,502.50
6 Pipe Cleaning 18” Pipe FT 7250 $1.30 $9,425.00
7 Pipe Cleaning 20" Pipe FT 825 $1.30 $1,072.50
8 Pipe Cleaning 24" Pipe FT 1500 $1.50 $2,250.00
9 Pipe Cleaning 30" Pipe FT 1175 $1.50 $1,762.50
10 Pipe Cleaning 36" Pipe Fr 1425 $1,50 $2,137.50
11 Pipe Cleaning 42” Pipe FT 0 $10.00 $0.00
12 Pipe Cleaning 48” Pipe FT 0) $15.00 $0.00
13 Pipe Cleaning 54" Pipe FT 500 $5.00 $2,500.00
Subtotal } $40,040.00
Pipe Cleaning for Catch Basin Laterals
Itern Item Description Unit QTY | Unit Price Total
14 Catch Basin Lateral Pipe Cleaning 6"-12" FT 4900 $0.80 $4,410.00
Subtotal | $4,410.00
CCTV Inspection for Sewer and Drain Main Lines
Item Item Description Unit Qry Unit Price Total
15 CCTV Inspection 6" Pipe FT 0 $2.00 $0.00
16 CCTV Inspection 8" Pipe FT 1050 $1.00 $1,050.00
1? CCTV Inspection 10" Pipe FT 5425 $1.00 $5,425.00
18 CCTV Inspection 12" Pipe FT 8850 $1.00 $8,850.00
19 CCTV Inspection 15” Pipe FT 1925 $1.00 $1,925.00
20 CCTV Inspection 18" Pipe FT 7250 $1.00 $7,250.00
21 CCTV Inspection 21" Pipe FT 825 $1.00 $825.00
22 CCTV Inspection 24" Pipe FT 1500 $1.00 $1,500.00
23 CCTV Inspection 30" Pipe FT 1175 $1.00 $1,175.00
24 CCTV Inspection 36" Pipe FT 1425 $1.00 $1,425.00
25 CCTV Inspection 42" Pipe FT 0 $5.00 $0.00
26 CCTV Inspection 48" Pipe FT 0 $5.00 $0.00
27 CCTV inspection 54” Pipe FT 500 $5.00 $2,500.00
Subtotal | $31,925.00
CCTV Inspection for Catch Basin Laterals
Item Item Description Unit QTY | Unit Price Total
28 CCTV Inspection for Catch Basin Lateral Pipe 6"-12" FT 4900 | $1.00 $4,900.00
Subtotal $4,900.00

Page Image
Finance Committee - Agenda - 7/6/2016 - P269

Footer menu

  • Contact