Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Finance Committee - Agenda - 8/3/2016 - P192

Finance Committee - Agenda - 8/3/2016 - P192

By dnadmin on Mon, 11/07/2022 - 09:51
Document Date
Wed, 08/03/2016 - 00:00
Meeting Description
Finance Committee
Document Type
Agenda
Meeting Date
Wed, 08/03/2016 - 00:00
Page Number
192
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/fin_a__080320…

internal/ student /staff internal/staff/school

Population only usage license
9000 - 9999 $19,040.32
10000 - 10999 $20,468.45
11000 - 11999 $21,896.58
12000 - 12999 $23,324.72
13000 - 13999 . $24,752.85
14000 - 14999 $26,180.98
15000 - 15999 $27,609.11
16000 - 16999 $29,037.24
17000 - 17999 $30,465.37
18000 - 18999 $31,893.50
19000 - 19999 $33,321.63
20000 - 20999 $34,749.77
21000 - 21999 $36,177.90
22000 - 22999 $37,606.03
23000 - 23999 $39,034.16
24000 - 24999 $40,462.29
25000 - 25999 $41,890.42
26000 - 26999 $43,318.55
27000 - 27999 $44,746.68
28000 - 28999 $46,174.82
239000 - 29999 $47,602.95

- 30000 - 30999 $49,031.08
31000 - 31999 $50,459.21
32000 - 32999 $51,887.34
33000 - 33999 $53,315.47
34000 - 34999 $54,743.60
35000 - 35999 $56,171.73
36000 - 36999 $57,599.87
37000 - 37999 §59,028.00
38000 - 38999 $60,456.13
39000 - 39999 $61,884.26
40000 - 40999 $63,312.39
41000 - 41999 $64,740.52
A2006 - 42999 $66,168.65
43000 - 43999 $67,596.78

-A4000 - 44999 $69,024.92
45000 - 45999 $70,453.05
46000 - 46999 $71,881.18
47000 - 47999 $73,309.31
48000 - 48999 $74,737.44
49000 - 49999 $76,165.57

Page 18

Page Image
Finance Committee - Agenda - 8/3/2016 - P192

Footer menu

  • Contact