APPENDIX A-1
TEACHERS AND NURSES SALARY SCHEDULE
Effective September 1, 2021 for the 2021-2022 School Year
(All eligible employees will advance one step on the schedule that
reflects their credited years of experience.)
BA BA+30 MA MA+30 PhD
0 $ 44,200 $ 45,900 $ 47,700 $ 49,500 $ 51,200
1 $ 44,800 $ 46,500 $ 48,300 $ 50,200 $ 51,900
2 $ 45,500 $ 47,200 $ 49,000 $ 50,900 $ 52,700
3 $ 46,200 $ 47,900 $ 49,800 $ 51,700 $ 53,500
4 $ 47,000 $ 48,700 $ 50,600 $ 52,600 $ 54,400
5 $ 47,800 $ 49,500 $ 51,400 $ 53,400 $ 55,200
6 $ 48,600 $ 50,300 $ 52,200 $ 54,200 $ 56,000
7 $ 49,400 $ 51,100 $ 53,000 $ 55,000 $ 56,800
8 $ 50,400 $ 52,100 $ 54,000 $ 56,000 $ 57,800
9 $ 51,400 $ 53,100 $ 55,000 $ 57,000 $ 58,800
10 $ 52,400 $ 54,100 $ 56,000 $ 58,000 $ 59,800
11 $ 53,400 $ 55,100 $ 57,000 $ 59,000 $ 60,800
12 $ 54,400 $ 56,100 $ 58,000 $ 60,000 $ 61,800
13 $ 55,600 $ 57,300 $ 59,200 $ 61,200 $ 63,000
14 $ 56,800 $ 58,500 $ 60,400 $ 62,400 $ 64,200
15 $ 58,800 $ 60,700 $ 62,300 $ 64,600 $ 66,500
16 $ 63,800 $ 65,900 $ 67,300 $ 70,100 $ 72,100
17 $ 68,500 $ 70,300 $ 73,200 $ 74,800 $ 77,100
18 $ 71,600 $ 74,000 $ 76,300 $ 78,700 $ 81,100
19 $ 73,000 $ 75,400 $ 77,800 $ 80,200 $ 82,600
20 $ 74,700 $ 77,200 $ 79,600 $ 82,100 $ 84,600
33
