Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Board Of Aldermen - Agenda - 3/28/2022 - P55

Board Of Aldermen - Agenda - 3/28/2022 - P55

By dnadmin on Mon, 11/07/2022 - 07:47
Document Date
Fri, 03/25/2022 - 15:21
Meeting Description
Board Of Aldermen
Document Type
Agenda
Meeting Date
Mon, 03/28/2022 - 00:00
Page Number
55
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/boa_a__032820…

13 $ 61,437 | $ 63.800 | $ 66,302 | $ 68,804 | $ _71,167
14 $ 63.065 | $ 65491 | $ 68.059 | $ 70627 | $ _73.053
15 $ 64,800 | $ 67,292 | $ 69931 | $ 72,570 | $ _75,062
16 $ 66.582 | $ 69.142 | $ 71,854 | $ 74565 | $ 77,126
47 $ 68.413 | $ 71,044 | $ 73830 | $ 76616 | $ 79.247 |
18 $ 70.294 | $ 72998 | $ 75.860 | $ 78723 | $ 81,427
19 $ 72.227 | $ 75.005 | $ 77,946 | $ 80,888 | $ _83.666
20 $ 74.213 | $ 77.068 | $ 80.090 | $ 83112 | $ 85,967
21 $ 76.440 | $ 79,380 | $ 82,493 | $ 85606 | $ 88,546

41

Page Image
Board Of Aldermen - Agenda - 3/28/2022 - P55

Footer menu

  • Contact