Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Board Of Aldermen - Agenda - 3/28/2022 - P54

Board Of Aldermen - Agenda - 3/28/2022 - P54

By dnadmin on Mon, 11/07/2022 - 07:47
Document Date
Fri, 03/25/2022 - 15:21
Meeting Description
Board Of Aldermen
Document Type
Agenda
Meeting Date
Mon, 03/28/2022 - 00:00
Page Number
54
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/boa_a__032820…

APPENDIX A-2

TEACHERS AND NURSES SALARY SCHEDULE
Effective September 1, 2048-2022 for the 20482022-2049-2023 School Year

(AiLeligible employees - wit advance-one-step-All eligible employees will advance one step on the schedule
that
reflects their credited years of experience.)

Credited
Nears-of
Experience All
{Step} LBA | 2-BA+30 | 3-MA | 4-MA+30 | 5-PHD | Nurses
9 40.284 42,078 | 43,918 45,758 | 47598| 40284 Q
4 40,596 42354] 44457 45,960 | 47763| 40596 4
2 44,672 43,404] 45,476 46,952| 48797| 44672 2
3 43,427 45,163 | 46948 48,733 | 52080| 43.497 3
4 44994 46726 | 48544 50,295 | 52300| 44,994 4
5 45,484 46,864 | 48,590 50,349 | 52800| 45,484 5
6 46,658 48,369 | 50424 54879 | 53,.634| 46,658 &
7 47,048 48,754 | 50,492 52232 | 53:973| 47048 4
g 47344 49,004 | 50728 52.454 | 54475| 47344 &
9 48,576 50,297 | 52.044 53,785 | 55529| 48576 9
19 49.345 50,949 | 52683 54,497| 56470| 49245| 10
44 64288 63,375 | 64765 67,552 | 69,.640| 61288| 44
BA BA+30 MA MA+30 PhD
0 $ 44200 | $ 45900 | $ 47,700 | $ 49500 | $ 51,200
1 $ 44800 | $ 46500 | $ 48300 | $ 50200 | $ 51,900
2 $ 45500 | $ 47,200 | $ 49.000 | $ 50900 | $ 52.700
3 $ 46.200 | $ 47,900 | $ 49,800 | $ 51,700 | $ 53.500
4 $47,000 | $ 48700 | $ 50600 | $ 52600 | $ 54.400
5 $47,800 | $ 49500 | $ 51400 | $ 53400 | $ 55.200
& $ 48600 | $ 50300 / $ 52200 | $ 54200 | $ 56,000
Ll $ 49400 | $ 51,100 | $ 53,000 | $ 55000 | $ 56.800
8 $ 50400 | $ 52100 | $ 54000 | $ 56000| $ 57,800
9 $ 51,400 | $ 53100 | $ 55,000 | $ 57,000 | $ 58.800
10 $ 52.400 | $ 54100 | $ 56,000 | $ 58000 | $ 59.800
141 $ 53400 | $ 55100 | $ 57,000 | $ 59000 | $ 60.800
12 $ 59851 | $ 62153 | $ 64591 | $ 67,028 | $ 69.330

i
oO

Page Image
Board Of Aldermen - Agenda - 3/28/2022 - P54

Footer menu

  • Contact