Document Date
Meeting Description
Document Type
Meeting Date
Page Number
56
10 $ 56,801 $ 58,986 $61,299 $ 63,612 $ 65,796
11 $ 58,306 $60,549 $62,923 $65,298 $ 67,540
12 $ 59,851 $62,153 $64,591 $67,028 $ 69,330
13 $61,437 $ «63,800 $66,302 $68,804 $ 71,167
14 $63,065 $65,491 $68,059 $ 70,627 $ 73,053
15 $ 64,800 $67,292 $69,931 $ 72,570 $ 75,062
16 $66,582 $69,142 $ 71,854 $ 74,565 $ 77,126
17 $68,413 $ 71,044 $ 73,830 $ 76,616 $ 19,247
18 $ 70,294 $ 12,998 $ 75,860 $ 78,723 $ 81,427
19 $ 12,227 $ 75,005 $ 17,946 $ 80,888 $ 83,666
20 $ 74,213 $ 77,068 $ 80,090 $ 83,112 $ 85,967
21 $ 76,440 $ 79,380 $ 82,493 $ 85,606 $ 88,546
22 $ 78,733 $ 81,761 $ 84,967 $ 88,174 $ 91,202
23 $ 81,095 $ 84.214 $ 87,516 $ 90,819 $ 93,938
45
Page Image
