APPENDIX A-1
2021-2022
Effective September 1, 2021
Non-Certified 1 (0-4) 2 (5-8) 3 (9-15) 4 (16-24) 5 (25+)
Elementary Cook $14.02 $14.67 $15.37 $15.52 $16.15
Middle/High School Cook $15.02 $15.73 $16.43 $16.59 $17.25
Food Service Assistant $13.00 $13.25 $13.55 $13.68 $14.23
Lead Cook $16.56 $17.27 $17.98 $18.16 $18.88
Certified + .50 cents 4 (0-4) 2 (5-8) 3 (9-15) 4 (16-24) 5 (25+)
Elementary Cook $14.52 $15.17 $15.87 $16.02 $16.65
Middle/High School Cook $15.52 $16.23 $16.93 $17.09 $17.75
Focd Service Assistant $13.50 $13.75 $14.05 $14.18 $14.73
Lead Cook $17.06 $17.77 $18.48 $18.66 $19.38
APPENDIX A-2
2022-2023
Effective September 1, 2022
Non-Certified 1 (0-4) 2 (5-8) 3 (9-15) 4 (16+) 5 (25+)
Elementary Cook $14.44 $15.11 $15.83 $15.99 $16.63
Middle/High School Cook $15.47 $16.20 $16.92 $17.09 $17.77
Food Service Assistant $13.39 $13.65 $13.96 $14.09 $14.66
Lead Cook $17.06 $17.79 $18.52 $18.70 $19.45
Certified + .50 cents 1 (0-4) 2 (5-8) 3 (9-15) 4 (16+) 5 (25+)
Elementary Cook $14.94 $15.61 $16.33 $16.49 $17.13
Middle/High School Cook $15.97 $16.70 $17.42 $17.59 $18.27
Food Service Assistant $13.89 $14.15 $14.46 $14.59 $15.16
Lead Cook $17.56 $18.29 $19.02 $19.20 $19.95
