FY2025: 3.0%
Labor Grade Minimum Maximum
10 $40,990.00 | $69,846.51
i1 $45,739.00 | $78,087.07
12 $49,407.00 | $84,453.79
13 $53,747.00 | $91,984.94
14 $58,690.00 | $100,562.20
15 $63,385.00 | $108,606.95
16 $68,456.00 | $118,982.00
7 $73,932.00 | $131,998.94
ARTICLE 23: LONGEVITY
FY2026: 3.0%
Labor Grade Minimum Maximum
10 $40,990.00 | $71,941.90
11 $45,739.00 | $80,429.68
12 $49,407.00 | $86,987.41
13 $53,747.00 | $94,744.49
14 $58,690.00 | $103,579.06
15 $63,385.00 | $111,865.16
16 $68,456.00 | $122,551.46
17 $73,932.00 | $135,958.91
5th through 9th anniversaries $ 300.00
10" through 15" anniversaries $ 500.00
15th through 19th anniversaries $ 700.00
20th through 24" anniversaries $1,000.00
25th.29t" anniversaries $1200
30°" and longer anniversaries $25 for each
additional year
1. lf the employee is in layoff status;
An employee is not eligible for this benefit if the following conditions apply:
2. If the employee is not currently employed by the Nashua Police Department;
34
For purposes of this article, the full-time, continuous date of hire with the City of Nashua will be used for
computing length of service.
Full-time and Part-time regular employees, who have been employed by the Nashua Police Department
for five or more years on an uninterrupted basis (except by reason of layoff or an approved leave of
absence), are eligible for a longevity payment on a normal payday following their anniversary date of hire
with the department in accordance with the schedule below. Part-time employees are eligible for prorated
longevity payments based upon the employees’ amount of hours worked.
