Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Board Of Aldermen - Agenda - 1/11/2022 - P55

Board Of Aldermen - Agenda - 1/11/2022 - P55

By dnadmin on Mon, 11/07/2022 - 07:39
Document Date
Fri, 01/07/2022 - 14:03
Meeting Description
Board Of Aldermen
Document Type
Agenda
Meeting Date
Tue, 01/11/2022 - 00:00
Page Number
55
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/boa_a__011120…

APPENDIX A-2

Salary Grid
Beginning July 1, 2022
FY2022-FY2024
GRADE
1 2 3 4 5 6
1 40,000 51,000 56,000 76,000 82,500 90,000
2 41,000 $2,275 57,400 71,750 84,563 92,250
3 42,025 $3,582 58,835 73,544 86,677 94,556
4 43,076 54,921 60,306 75,382 88,843 96,920
5 44,153 56,294 61,814 77,267 91,065 99,343
6 45,256 57,702 63,359 79,199 93,341 101,827
7 46,388 59,144 64,943 81,179 95,675 104,372
3 47,547 60,623 66,566 83,208 98,067 106,982
a 9 48,736 62,139 68,231 85,288 100,518 109,656
a 10 49,955 63,692 69,936 87,420 103,031 112,398
EB 11 51,203 65,284 71,685 89,606 105,607 115,208
12 52,483 66,916 73,477 91,846 108,247 118,088
13 53,796 68,589 75,314 94,142 110,953 121,040
14 55,140 70,304 77,197 96,496 113,727 124,066
is $6,519 72,062 79,127 98,908 116,570 127,168
16 S7,649 73,503 80,709 100,886 118,902 129,711
17 $8,802 74,973 82,323 102,904 121,280 132,305
18 59,978 76,472 83,970 104,962 123,705 134,951
19 61,178 78,002 85,649 107,061 126,179 137,650
20 62,401 79,562 87,362 109,203 128,703 140,403

Step 21 on any year (FY22-FY24) will receive an additional $1,000 over the current Step 20.

Page 22

Page Image
Board Of Aldermen - Agenda - 1/11/2022 - P55

Footer menu

  • Contact