july 07, 202%
12:47 pm
CITY OF NASHUA, NEW HAMPSHIRE
FY 2022 BUDGET
GENERAL FUND - APPROPRIATION DETAIL
2021 an22 2022 2022
ORIGINAL DEPT MAYOR ALDERMANIC
POLICE BUDGET REQUEST PROPOSED APPROVED
150 POLICE
67 - SUPPLIES & MATERIALS I
61907 PRISONER MEALS 2.000 2,000 2,000 2,000
61910 MEALS - FUNCTIONS 3,000 3,000 3,000 3,000
$765,662 $724,048 $724,048 $724,048
74 - EQUIPMENT I
71000 EQUIPMENT 159 150 180 150
71025 SMALL TOOLS 4,459 4,450 4.450 4,450
71221 COMPUTER EQUIPMENT 78,190 78,100 78,100 78,100
71228 COMPUTER SOFTWARE 15,000 15.000 45,000 15,000
71400 EMERGENCY RESCUE EQUIPMENT 8,000 800d 8,000 8,000
71407 FIREARMS 28,230 38,780 38,760 38,760
71414 PHOTOGRAPHIC EQUIPMENT 6500 6,500 6.500 6,500
71450 AUDIO VISUAL EQUIPMENT 1,000 1,000 7,000 1,000
71900 OFFICE EQUIPMENT 1,300 4,300 4,300 4,200
71999 MISCELLANEQUS EQUIPMENT 4,750 4,750 4,750 4,750
$147,480 $158,010 $158,010 $158,010
90 - BUDGET ADJUSTMENTS \
90120 MAYORAL BUDGET AOJUSTMENTS - . (241,338) 0
& ($241,338} sa
#7
: —
TOTAL- POLICE $33,134,789 $35,320,858 $35,079,520 SIE A205 oF £00 BIR
} 3
