APPENDIX A
CLASSIFICATION WAGE SCHEDULE
POSITION G6 July 1, 2017 | July 1, 2018 | July 1, 2019 | July 1, 2020 | July 1, 2021 | July 1, 2022
Electrical Diagnostic Tech 1 WWTP 5 28.42 28.85 29.28 29.72 30.31 31.07
Operator Il] WWTP 5 28.65 29.08 29.52 29.96 30.56 31.32
Traffic Tech | 5 28.31 28.74 29.17 29.60 30.20 30.95
Auto Mechanic 1st Class 5 27.32 27.73 28.14 28.56 29.13 29.86
Mechanic WWTP ist Class 5 27.37 27.78 28.20 28.62 29,19 29.92
Collection System Technician 5 26.68 27.08 27.49 27.90 28.46 29.17
Operator Il WWTP 5 27.26 27.67 28.09 28.51 29.08 29.80
Welder ist Class 5 27.02 27.43 27.84 28.25 28.82 29.54
Equipment Operator Landfill 4 24.96 25.34 25.72 26.11 26.63 27.29
Equipment Operator Street Repair 4 24.86 25.23 25.61 25.99 26.51 27.17
Equipment Operator Parks 4 24.86 25.23 25.61 25.99 26.51 27.17
Groundskeeper/Maintenance 4 25.80 26.18 26.58 26.97 27.51 28.20
Lead Groundsman 4 25.14 25.52 25.90 26.29 26.81 27.48
Collection System Operator 4 24.86 25.23 25.61 25.99 26,51 27.17
Stellos Stadium Attendant 4 24.86 25.23 25.61 25.99 26.51 27.17
Automated Trash Collection Operator 4 24.86 25.23 25.61 25.99 26.51 27.17
Auto Mechanic 2nd Class 4 24.86 25.23 25.61 25.99 26.51 27.17
Collection Equipment Operator/Landfill 4 24.63 25.00 25.37 25.75 26.27 26.92
Backhoe Operator 4 23.79 24,15 24.51 24.88 25.38 26.01
Mason/Pipelayer 4 23.77 24,13 24.49 24.86 25.36 25.99
Nursery Worker Parks 4 23.66 24.02 24.38 24.74 25.24 25,87
Operator | Certified WWTP 4 23.85 24.21 24.57 24.94 25,44 26.07
Sign Maintenance 4 23.66 24.02 24.38 24.74 25.24 25.87
Collection Equipment Operator 3 23.51 23,86 24.22 24.58 25,08 25.70
Traffic Maintenance Assistant 3 23.53 23.89 24.24 24.61 25.10 25.73
Truck Driver 3 22.74 23.09 23.43 23.78 24.26 24.87
Wastewater Assistant 3 22.74 23.09 23.43 23.78 24.26 24.87
Groundsman It 3 22.38 22.72 23.06 23.41 23.87 24.47
Sign Maintenance Assistant 2 22.07 22.40 22.73 23.07 23.54 24.12
Rubbish Collector 2 21.76 22.09 22.42 22.75 23.21 23.79
Groundsman | 1 21.31 21.63 21.96 22.29 22.73 23.30
Laborer 1 21.31 21.63 21.96 22.29 22.73 23.30
Special Rule for employees without required certifications or licenses on May 1, 2009:
1) Those without a CDL-B or NHDES Solid Waste Certification will have their hourly rate
reduced by $0.05 on July 1, 2009 and $0.10 on July 1, 2010; 2) Those without a Grade II
Wastewater Operators Certificate will have their hourly rate reduced by $0.13 on July 1,
2009 and $0.25 on July 1, 2010; and 3) Employees shall receive the increase effective
when they obtain the respective license or certification.
