June 10, 2620
FY21 Health Insurance Enrollment by Union
City/PD/School Union
City
City
City
City
City
City
City - PD
City - PD
City - PD
City - PD
City - PD
City - PD
City - PB
City - PD
NSD
NSO
NSD
NSD
NSD
NSD
NSD
NSD
Retirees
AFSCME DPW
Fire
Library
UAW Clerical- Technical
UAW Professional
Unaffiliated
Police Ist Year
Police Animal Control
Police Chief Executive
Police Communications
Police Patrolmen
Police Staff (Captains)
Police Supervisors
Police UFPO
Administrators & Supervisors
AFSCME School Custodians
Clerical
Food Service
Paras
Principals
Teachers
Unaffiliated
Grand Total
% of total Membership
Health Insurance Waived
Total Eligible Employees
% of insured
NewtoHDHP Employee Employees in
HMO/POS WAIVED INS. HDHP Total Insured FY21 Grand Total HDHP
71 12 26 97 3 109 27%
60 9 97 157 4 166 62%
20 6 8 28 0 34 29%
40 9 25 65 7 74 38%
23 1 a5 38 4 39 39%
25 18 90 115 31 133 78%
3 4 9 12 1 16 75%
1 0 0 1 0 1 0%
0 0 3 3 1 3 100%
4 1 12 16 8 17 75%
46 8 59 165 19 113 56%
0 0 7 7 1 7 100%
4 1 27 31 5 32 87%
7 0 9 16 4 16 56%
30 12 & 38 0 50 21%
94 14 9 103 2 117 9%
49 17 8 57 0 74 14%
V7 48 5 22 0 70 23%
114 228 51 165 1 393 31%
22 5 12 34 2 39 35%
616 197 202 818 24 1015 25%
24 73 17 41 4 114 41%
108 0 69 177 4 177 39%
1378 663 768 2146 125 2809 36%
24% 76%
663
2809
