NASHUA NH
2619-2022 REVALUATION
RESIDENTIAL DATA COLLECTION GUIDELINES
Page 9
e FOUNDATION TYPE
CONCRETE | PIERS
CONCRETE BLOCK SLAB
MASONRY w BRICKS, BLKS OR CRAWL
STONE
BRICK/ STONE
RAILS/T BEAMS
® FRAMETYPE
WOOD FIREPROOF STEEL
STEEL
CONCRETE OTHER
POST AND BEAM (BARN)
¢ PRIMARY & SECONDARY EXTERIOR WALL TYPE
-O1 } Wood Shingle 15 | Not used
- 02 | Clapboard 16 | Stone Veneer
03 | Aluminum 17 | Shakes
04 | Vinyl 18 | Corregated Steel
0S | Asbestos 19 | Texture 111
06 | Stucco 20 | Composition Clapboard
O07 | Brick 21 | Concrete Block
O08 | Brick Veneer 22 | Steel
09 | Stone 23 | Glass
10 | Logs 24 | Reinforced Concrete
11 | Asphalt 25 | Concrete Panel
12 | Board & Batting : 26 | Wood
13 | Not used 27 | Masonite
14 | Not used 28 | Cement Clapboard
30 | Minimum
