Skip to main content

Main navigation

  • Documents
  • Search

User account menu

  • Log in
Home
Nashua City Data

Breadcrumb

  1. Home
  2. Board Of Aldermen - Agenda - 8/11/2020 - P235

Board Of Aldermen - Agenda - 8/11/2020 - P235

By dnadmin on Sun, 11/06/2022 - 23:06
Document Date
Fri, 08/07/2020 - 15:09
Meeting Description
Board Of Aldermen
Document Type
Agenda
Meeting Date
Tue, 08/11/2020 - 00:00
Page Number
235
Image URL
https://nashuameetingsstorage.blob.core.windows.net/nm-docs-pages/boa_a__081120…

Schedule A FY 2021 (7/1/20) 2.75% increase to the Maximum
Lb. Gr. Minimum | Hourly Maximum | Hourly
1 $32,106 | $15.44 $45,096.58 | $21.69

2 $32,650 | $15.70 $45,878.05 | $22.06

3 $33,393 | $16.05 $46,943.55 | $22.57

4 $34,274 $16.48 $48,208.35 | $23.18

5 $35,203 | $16.92 $49,540.56 | $23.82

6 $36,368 | $17.48 $51,423.54 | $24.72

7 $37,805} $18.18 $54,092.02 | $26.04

8 $39,053 | $18.78 $56,479.45 | $27.15

9 $40,552 | $19.50 $59,278.99 | $28.50

10 $41,810 $20.10 $61,455.21 | $29.55

11 $46,654 | $22.43 $68,705.77 | $33.03

12 $50,395 | $24.23 $74,307.02 | $35.72

13 $54,822 $26.36 $80,933.97 | $38.91

14 $59,271 $28.50 $88,480.75 | $42.54
Schedule B-FY 2022 (7/1/24) 2.75% increase to the Maximum

Lb. Gr. Minimum | Hourly Maximum Hourly
1 $32,106 | $15.44 $46,336.74 | $22.28

2 $32,650 | $15.70 $47,139.70 | $22.66

3 $33,393 | $16.05 $48,234.49 | $23.19

4 $34,274 | $16.48 $49,534.08 | $23.81

5 $35,203 | $16.92 $50,902.93 | $24.47

6 $36,368 | $17.48 $52,837.69 | $25.40

7 $37,805 | $18.18 $55,579.55 | $26.72

8 $39,053 | $18.78 $58,032.63 | $27.90

9 $40,552 | $19.50 $60,909.16 | $29.28

10 $41,810 | $20.10 $63,145.22 | $30.36

11 $46,654 | $22.43 $70,595.18 | $33.94

12 $50,395 | $24.23 $76,350.47 | $36.71

13 $54,822 | $26.36 $83,159.65 | $39.98

14 $59,271 | $28.50 $90,913.97 | $43.71

POSITIONS AND CURRENT LABOR GRADE ASSIGNED TO EACH

3]

Page Image
Board Of Aldermen - Agenda - 8/11/2020 - P235

Footer menu

  • Contact